Albo d’oro NFL

È stato necessario un po’ di lavoro per ricostruire l’albo d’oro della NFL dagli inizi ad oggi, ma alla fine ce l’abbiamo fatta 🙂
La tabella riporta nell’ordine: l’anno in cui si disputa la stagione*, il numero del Super Bowl, la squadra campione, la finalista, il punteggio, la squadra campione NFC e la relativa finalista (tra parentesi il record in regular season), il punteggio della partita e di seguito le stesse colonne per la AFC. Le ultime due colonne indicano il numero di squadre qualificate per i playoff ed il totale di squadre presenti nella NFL.
*Il Super Bowl si disputa sempre nei primi mesi dell’anno seguente la stagione
Ulteriori note a piè pagina.
Anno | ![]() | CHAMPION | 2^ classificata | Sq. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | ![]() | Akron Pros (8-0-3) | Decatur Staleys (10-1-2) | 14 | |||||||||
1921 | ![]() | Chicago Staleys (9-1-1) | Buffalo All Americans (9-1-2) | 21 | |||||||||
1922 | ![]() | Canton Bulldogs (10-0-2) | Chicago Bears (9-3) | 18 | |||||||||
1923 | ![]() | Canton Bulldogs (11-0-1) | Chicago Bears (9-2-1) | 20 | |||||||||
1924 | ![]() | Cleveland Bulldogs (7-1-1) | Chicago Bears (6-1-4) | 18 | |||||||||
1925 | ![]() | Chicago Cardinals (11-2-1) | Pottsville Maroons (10-2) | 20 | |||||||||
1926 | ![]() | Frankford Yellow Jackets (14-1-2) | Chicago Bears (12-1-3) | 22 | |||||||||
1927 | ![]() | New York Giants (11-1-1) | Green Bay Packers (7-2-1) | 12 | |||||||||
1928 | ![]() | Providence Steam Roller (8-1-2) | Frankford Yellow Jackets (11-3-2) | 10 | |||||||||
1929 | ![]() | Green Bay Packers (12-0-1) | New York Giants (13-1-1) | 12 | |||||||||
1930 | ![]() | Green Bay Packers (10-3-1) | New York Giants (13-4) | 11 | |||||||||
1931 | ![]() | Green Bay Packers (12-2) | Portsmouth Spartans (11-3) | 10 | |||||||||
1932 | ![]() | Chicago Bears (7-1-6) | Portsmouth Spartans (6-2-4)* | 8 | |||||||||
NFL Championship Game | Ris. | ||||||||||||
1933 | ![]() | Chicago Bears (13-10) | New York Giants (14-11) | 23–21 | 10 | ||||||||
1934 | ![]() | New York Giants (8-5) | Chicago Bears (13-0) | 30–13 | 11 | ||||||||
1935 | ![]() | Detroit Lions (7-3-2) | New York Giants (9-3) | 26–7 | 9 | ||||||||
1936 | ![]() | Green Bay Packers (10-1-1) | Boston Redskins (7-5) | 21–6 | 9 | ||||||||
1937 | ![]() | Washington Redskins (8-3) | Chicago Bears (9-1-1) | 28–21 | 10 | ||||||||
1938 | ![]() | New York Giants (8-2-1) | Green Bay Packers (8-3) | 23–17 | 10 | ||||||||
1939 | ![]() | Green Bay Packers (9-2) | New York Giants (9-1-1) | 27–0 | 10 | ||||||||
1940 | ![]() | Chicago Bears (8-3) | Washington Redskins (9-2) | 73–0 | 10 | ||||||||
1941 | ![]() | Chicago Bears (10-1) | New York Giants (8-3) | 37–9 | 10 | ||||||||
1942 | ![]() | Washington Redskins (10-1) | Chicago Bears (11-0) | 14–6 | 10 | ||||||||
1943 | ![]() | Chicago Bears (8-1-1) | Washington Redskins (6-3-1) | 41–21 | 8 | ||||||||
1944 | ![]() | Green Bay Packers (8-2) | New York Giants (8-1-1) | 14–7 | 10 | ||||||||
1945 | ![]() | Cleveland Rams (9-1) | Washington Redskins (8-2) | 15–14 | 10 | ||||||||
![]() | |||||||||||||
1946 | ![]() | Chicago Bears (8-2-1) | New York Giants (7-3-1) | 24–14 | Cleveland Browns (12-2) | New York Yankees (10-3-1) | 14–9 | 10 | |||||
1947 | ![]() | Chicago Cardinals (9-3) | Philadelphia Eagles (8-4) | 28–21 | Cleveland Browns (12-1-1) | New York Yankees (11-2-1) | 14–3 | 10 | |||||
1948 | ![]() | Philadelphia Eagles (9-2-1) | Chicago Cardinals (11-1) | 7–0 | Cleveland Browns (14-0) | Buffalo Bills (7-7) | 49–7 | 10 | |||||
1949 | ![]() | Philadelphia Eagles (11-1) | Los Angeles Rams (8-2-2) | 14–0 | Cleveland Browns (9-1-2) | San Francisco 49ers (9-3-0) | 21–7 | 10 | |||||
Fusione NFL / AAFC | |||||||||||||
1950 | ![]() | Cleveland Browns (10-2) | Los Angeles Rams (9-3) | 30–28 | 13 | ||||||||
1951 | ![]() | Los Angeles Rams (8-4) | Cleveland Browns (11-1) | 24–17 | 12 | ||||||||
1952 | ![]() | Detroit Lions (9-3) | Cleveland Browns (8-4) | 17–7 | 12 | ||||||||
1953 | ![]() | Detroit Lions (11-1) | Cleveland Browns (10-2) | 17–16 | 12 | ||||||||
1954 | ![]() | Cleveland Browns (9-3) | Detroit Lions (9-2-1) | 56–10 | 12 | ||||||||
1955 | ![]() | Cleveland Browns (9-2-1) | Los Angeles Rams (8-3-1) | 38–14 | 12 | ||||||||
1956 | ![]() | New York Giants (8-3-1) | Chicago Bears (9-2-1) | 47–7 | 12 | ||||||||
1957 | ![]() | Detroit Lions (8-4-0) | Cleveland Browns (9-2-1) | 59–14 | 12 | ||||||||
1958 | ![]() | Baltimore Colts (9-3) | New York Giants (9-3) | 23–17* | 12 | ||||||||
1959 | ![]() | Baltimore Colts (9-3) | New York Giants (10-2) | 31–16 | 12 | ||||||||
![]() | |||||||||||||
1960 | ![]() | Philadelphia Eagles (10-2) | Green Bay Packers (8-4) | 17–13 | Houston Oilers (10-4) | Los Angeles Chargers (10-4) | 24–16 | 13 | |||||
1961 | ![]() | Green Bay Packers (11-3) | New York Giants (10-3-1) | 37–0 | Houston Oilers (10-3-1) | San Diego Chargers (12-2-0) | 10–3 | 14 | |||||
1962 | ![]() | Green Bay Packers (13-1) | New York Giants (12-2) | 16–7 | Dallas Texans (11-3) | Houston Oilers (11-3) | 20–17* | 14 | |||||
1963 | ![]() | Chicago Bears (11-1-2) | New York Giants (11-3) | 14–10 | San Diego Chargers (11-3) | Boston Patriots (7-6-1) | 51–10 | 14 | |||||
1964 | ![]() | Cleveland Browns (10-3-1) | Baltimore Colts (12-2) | 27–0 | Buffalo Bills (12-2) | San Diego Chargers (8-5-1) | 20–7 | 14 | |||||
1965 | ![]() | Green Bay Packers (10-3-1) | Cleveland Browns (10-3) | 23–12 | Buffalo Bills (10-3) | San Diego Chargers (9-2-3) | 23–0 | 14 | |||||
Accordo NFL/AFL | |||||||||||||
Super Bowl | NFL Championship Game | ||||||||||||
1966 | I | ![]() | Green Bay Packers | Kansas City Chiefs | 35–10 | Green Bay Packers (12-2) | Dallas Cowboys (10-3) | 34-27 | Kansas City Chiefs (11-2-1) | Buffalo Bills (9-4-1) | 31–7 | 15 | |
1967 | II | ![]() | Green Bay Packers | Oakland Raiders | 33–14 | Green Bay Packers (9-4) | Dallas Cowboys (9-5) | 21-17 | Oakland Raiders (13-1) | Houston Oilers (9-4-1) | 40–7 | 16 | |
1968 | III | ![]() | New York Jets | Baltimore Colts | 16–7 | Baltimore Colts (13-1) | Cleveland Browns (10-4) | 34-0 | New York Jets (11-3) | Oakland Raiders (12-2) | 27–23 | 16 | |
1969 | IV | ![]() | Kansas City Chiefs | Minnesota Vikings | 23–7 | Minnesota Vikings (12-2) | Cleveland Browns (10-3-1) | 27-7 | Kansas City Chiefs (11-3) | Oakland Raiders (12-1-1) | 17–7 | 16 | |
Fusione NFL/AFL | |||||||||||||
![]() | ![]() | PO | |||||||||||
1970 | V | ![]() | Baltimore Colts | Dallas Cowboys | 16–13 | Dallas Cowboys (10-4) | San Francisco 49ers (10-3) | 17-10 | Baltimore Colts (11-2) | Oakland Raiders (8-4) | 27-17 | 8 | 26 |
1971 | VI | ![]() | Dallas Cowboys | Miami Dolphins | 24–3 | Dallas Cowboys (11-3) | San Francisco 49ers (9-5) | 14-3 | Miami Dolphins (10-3) | Baltimore Colts (10-4) | 21-0 | 8 | 26 |
1972 | VII | ![]() | Miami Dolphins | Washington Redskins | 14–7 | Washington Redskins (11-3) | Dallas Cowboys (10-4) | 26-3 | Miami Dolphins (14-0) | Pittsburgh Steelers (11-3) | 21-17 | 8 | 26 |
1973 | VIII | ![]() | Miami Dolphins | Minnesota Vikings | 24–7 | Minnesota Vikings (12-2) | Dallas Cowboys (10-4) | 27-10 | Miami Dolphins (12-2) | Oakland Raiders (9-4-1) | 27-10 | 8 | 26 |
1974 | IX | ![]() | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Minnesota Vikings (10-4) | Los Angeles Rams (10-4) | 14-10 | Pittsburgh Steelers (10-3-1) | Oakland Raiders (12-2) | 24-13 | 8 | 26 |
1975 | X | ![]() | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Dallas Cowboys (10-4) | Los Angeles Rams (12-2) | 37-7 | Pittsburgh Steelers (12-2) | Oakland Raiders (11-3) | 16-10 | 8 | 26 |
1976 | XI | ![]() | Oakland Raiders | Minnesota Vikings | 32–14 | Minnesota Vikings (11-2) | Los Angeles Rams (10-3) | 24-13 | Oakland Raiders (13-1) | Pittsburgh Steelers (10-4) | 24-7 | 8 | 28 |
1977 | XII | ![]() | Dallas Cowboys | Denver Broncos | 27–10 | Dallas Cowboys (12-2) | Minnesota Vikings (9-5) | 23-6 | Denver Broncos (12-2) | Oakland Raiders (11-3) | 20-17 | 8 | 28 |
1978 | XIII | ![]() | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Dallas Cowboys (12-4) | Los Angeles Rams (12-4) | 28-0 | Pittsburgh Steelers (14-2) | Houston Oilers (10-6) | 34-5 | 10 | 28 |
1979 | XIV | ![]() | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Los Angeles Rams (9-7) | Tampa Bay Buccaneers (10-6) | 9-0 | Pittsburgh Steelers (12-4) | Houston Oilers (11-5) | 27-13 | 10 | 28 |
1980 | XV | ![]() | Oakland Raiders | Philadelphia Eagles | 27–10 | Philadelphia Eagles (12-4) | Dallas Cowboys (12-4) | 20-7 | Oakland Raiders (11-5) | San Diego Chargers (11-5) | 34-27 | 10 | 28 |
1981 | XVI | ![]() | San Francisco 49ers | Cincinnati Bengals | 26–21 | San Francisco 49ers (13-3) | Dallas Cowboys (12-4) | 28-27 | Cincinnati Bengals (12-4) | San Diego Chargers (10-6) | 27-7 | 10 | 28 |
1982 | XVII | ![]() | Washington Redskins | Miami Dolphins | 27–17 | Washington Redskins (8-1) | Dallas Cowboys (6-3) | 31-17 | Miami Dolphins (7-2) | New York Jets (6-3) | 14-0 | 16 | 28 |
1983 | XVII | ![]() | Los Angeles Raiders | Washington Redskins | 38–9 | Washington Redskins (14-2) | San Francisco 49ers (10-6) | 24-21 | Los Angeles Raiders (12-4) | Seattle Seahawks (9-7) | 30-14 | 10 | 28 |
1984 | XIX | ![]() | San Francisco 49ers | Miami Dolphins | 38–16 | San Francisco 49ers (15-1) | Chicago Bears (10-6) | 23-0 | Miami Dolphins (14-2) | Pittsburgh Steelers (9-7) | 45-28 | 10 | 28 |
1985 | XX | ![]() | Chicago Bears | New England Patriots | 46–10 | Chicago Bears (15-1) | Los Angeles Rams (11-5) | 24-0 | New England Patriots (11-5) | Miami Dolphins (12-4) | 31-14 | 10 | 28 |
1986 | XXI | ![]() | New York Giants | Denver Broncos | 39–20 | New York Giants (14-2) | Washington Redskins (12-4) | 17-0 | Denver Broncos (11-5) | Cleveland Browns (12-4) | 23-20* | 10 | 28 |
1987 | XXII | ![]() | Washington Redskins | Denver Broncos | 42–10 | Washington Redskins (11-4) | Minnesota Vikings (8-7) | 17-10 | Denver Broncos (10-4) | Cleveland Browns (10-5) | 38-33 | 10 | 28 |
1988 | XXIII | ![]() | San Francisco 49ers | Cincinnati Bengals | 20–16 | San Francisco 49ers (10-6) | Chicago Bears (12-4) | 28-3 | Cincinnati Bengals (12-4) | Buffalo Bills (12-4) | 21-10 | 10 | 28 |
1989 | XXIV | ![]() | San Francisco 49ers | Denver Broncos | 55–10 | San Francisco 49ers (14-2) | Los Angeles Rams (11-5) | 30-3 | Denver Broncos (11-5) | Cleveland Browns (9-6-1) | 37-21 | 10 | 28 |
1990 | XXV | ![]() | New York Giants | Buffalo Bills | 20–19 | New York Giants (13-3) | San Francisco 49ers (14-2) | 15-13 | Buffalo Bills (13-3) | Los Angeles Raiders (12-4) | 51-3 | 12 | 28 |
1991 | XXVI | ![]() | Washington Redskins | Buffalo Bills | 37–24 | Washington Redskins (14-2) | Detroit Lions (12-4) | 41-10 | Buffalo Bills (13-3) | Denver Broncos (12-4) | 10-7 | 12 | 28 |
1992 | XXVII | ![]() | Dallas Cowboys | Buffalo Bills | 52–17 | Dallas Cowboys (13-3) | San Francisco 49ers (14-2) | 30-20 | Buffalo Bills (11-5) | Miami Dolphins (11-5) | 29-10 | 12 | 28 |
1993 | XXVIII | ![]() | Dallas Cowboys | Buffalo Bills | 30–13 | Dallas Cowboys (12-4) | San Francisco 49ers (10-6) | 38-21 | Buffalo Bills (12-4) | Kansas City Chiefs (11-5) | 30-13 | 12 | 28 |
1994 | XXIX | ![]() | San Francisco 49ers | San Diego Chargers | 49–26 | San Francisco 49ers (13-3) | Dallas Cowboys (12-4) | 38-28 | San Diego Chargers (11-5) | Pittsburgh Steelers (12-4) | 17-13 | 12 | 28 |
1995 | XXX | ![]() | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Dallas Cowboys (12-4) | Green Bay Packers (11-5) | 38-27 | Pittsburgh Steelers (11-5) | Indianapolis Colts (9-7) | 20-16 | 12 | 30 |
1996 | XXXI | ![]() | Green Bay Packers | New England Patriots | 35–21 | Green Bay Packers (13-3) | Carolina Panthers (12-4) | 30-13 | New England Patriots (11-5) | Jacksonville Jaguars (9-7) | 20-6 | 12 | 30 |
1997 | XXXII | ![]() | Denver Broncos | Green Bay Packers | 31–24 | Green Bay Packers (13-3) | San Francisco 49ers (13-3) | 23-10 | Denver Broncos (12-4) | Pittsburgh Steelers (11-5) | 24-21 | 12 | 30 |
1998 | XXXIII | ![]() | Denver Broncos | Atlanta Falcons | 34–19 | Atlanta Falcons (14-2) | Minnesota Vikings (15-1) | 30-27* | Denver Broncos (14-2) | New York Jets (12-4) | 23-10 | 12 | 30 |
1999 | XXXIV | ![]() | St. Louis Rams | Tennessee Titans | 23–16 | St. Louis Rams (13-3) | Tampa Bay Buccaneers (11-5) | 11-6 | Tennessee Titans (13-3) | Jacksonville Jaguars (14-2) | 33-14 | 12 | 31 |
2000 | XXXV | ![]() | Baltimore Ravens | New York Giants | 34–7 | New York Giants (12-4) | Minnesota Vikings (11-5) | 41-0 | Baltimore Ravens (12-4) | Oakland Raiders (12-4) | 16-13 | 12 | 31 |
2001 | XXXVI | ![]() | New England Patriots | St. Louis Rams | 20–17 | St. Louis Rams (14-2) | Philadelphia Eagles (11-5) | 29-24 | New England Patriots (11-5) | Pittsburgh Steelers (13-3) | 24-17 | 12 | 31 |
2002 | XXXVII | ![]() | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Tampa Bay Buccaneers (12-4) | Philadelphia Eagles (12-4) | 27-10 | Oakland Raiders (11-5) | Tennessee Titans (11-5) | 41-24 | 12 | 32 |
2003 | XXXVIII | ![]() | New England Patriots | Carolina Panthers | 32–29 | Carolina Panthers (11-5) | Philadelphia Eagles (12-4) | 14-3 | New England Patriots (14-2) | Indianapolis Colts (12-4) | 24-14 | 12 | 32 |
2004 | XXXIX | ![]() | New England Patriots | Philadelphia Eagles | 24–21 | Philadelphia Eagles (13-3) | Atlanta Falcons (11-5) | 27-10 | New England Patriots (14-2) | Pittsburgh Steelers (15-1) | 41-27 | 12 | 32 |
2005 | XL | ![]() | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Seattle Seahawks (13-3) | Carolina Panthers (11-5) | 34-14 | Pittsburgh Steelers (11-5) | Denver Broncos (13-3) | 34-17 | 12 | 32 |
2006 | XLI | ![]() | Indianapolis Colts | Chicago Bears | 29–17 | Chicago Bears (13-3) | New Orleans Saints (10-6) | 39-14 | Indianapolis Colts (12-4) | New England Patriots (12-4) | 38-34 | 12 | 32 |
2007 | XLII | ![]() | New York Giants | New England Patriots | 17–14 | New York Giants (10-6) | Green Bay Packers (13-3) | 23-20* | New England Patriots (16-0) | San Diego Chargers (11-5) | 21-12 | 12 | 32 |
2008 | XLIII | ![]() | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Arizona Cardinals (9-7) | Philadelphia Eagles (9-6) | 32-25 | Pittsburgh Steelers (12-4) | Baltimore Ravens (11-5) | 23-14 | 12 | 32 |
2009 | XLIV | ![]() | New Orleans Saints | Indianapolis Colts | 31–17 | New Orleans Saints (13-3) | Minnesota Vikings (12-4) | 31-28* | Indianapolis Colts (14-2) | New York Jets (9-7) | 30-17 | 12 | 32 |
2010 | XLV | ![]() | Green Bay Packers | Pittsburgh Steelers | 31–25 | Green Bay Packers (10-6) | Chicago Bears (11-5) | 21-14 | Pittsburgh Steelers (12-4) | New York Jets (11-5) | 24-19 | 12 | 32 |
2011 | XLVI | ![]() | New York Giants | New England Patriots | 21–17 | New York Giants (9-7) | San Francisco 49ers (13-3) | 20-17* | New England Patriots (13-3) | Baltimore Ravens (12-4) | 23-20 | 12 | 32 |
2012 | XLVII | ![]() | Baltimore Ravens | San Francisco 49ers | 34–31 | San Francisco 49ers (11-4) | Atlanta Falcons (13-3) | 28-24 | Baltimore Ravens (10-6) | New England Patriots (12-4) | 28-13 | 12 | 32 |
2013 | XLVIII | ![]() | Seattle Seahawks | Denver Broncos | 43–8 | Seattle Seahawks (13-3) | San Francisco 49ers (12-4) | 23-17 | Denver Broncos (13-3) | New England Patriots (12-4) | 26-16 | 12 | 32 |
2014 | XLIX | ![]() | New England Patriots | Seattle Seahawks | 28–24 | Seattle Seahawks (12-4) | Green Bay Packers (12-4) | 28-22* | New England Patriots (12-4) | Indianapolis Colts (11-5) | 45-7 | 12 | 32 |
2015 | 50 | ![]() | Denver Broncos | Carolina Panthers | 24–10 | Carolina Panthers (15-1) | Arizona Cardinals (13-3) | 49-15 | Denver Broncos (12-4) | New England Patriots (12-4) | 20-18 | 12 | 32 |
2016 | LI | ![]() | New England Patriots | Atlanta Falcons | 34-28* | Atlanta Falcons (11-5) | Green Bay Packers (10-6) | 44-21 | New England Patriots (14-2) | Pittsburgh Steelers (11-5) | 36-17 | 12 | 32 |
2017 | LII | ![]() | Philadelphia Eagles | New England Patriots | 41–33 | Philadelphia Eagles (13-3) | Minnesota Vikings (13-3) | 38-7 | New England Patriots (13-3) | Jacksonville Jaguars (10-6) | 24-20 | 12 | 32 |
2018 | LIII | ![]() | New England Patriots | Los Angeles Rams | 13-3 | Los Angeles Rams (13-3) | New Orleans Saints (13-3) | 26-23* | New England Patriots (11-5) | Kansas City Chiefs (12-4) | 37-31* | 12 | 32 |
2019 | LIV | ![]() | Kansas City Chiefs | San Francisco 49ers | 31-20 | San Francisco 49ers (13-3) | Green Bay Packers (13-3) | 37-20 | Kansas City Chiefs (12-4) | Tennessee Titans (9-7) | 35-24 | 12 | 32 |
2020 | LV | ![]() | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tampa Bay Buccaneers (11-5) | Green Bay Packers (13-3) | 31-26 | Kansas City Chiefs (14-2) | Buffalo Bills (13-3) | 38-24 | 14 | 32 |
2021 | LVI | ![]() | Los Angeles Rams | Cincinnati Bengals | 23-20 | Los Angeles Rams (12-5) | San Francisco 49ers (10-7) | 20-17 | Cincinnati Bengals (10-7) | Kansas City Chiefs (12-5) | 27-24* | 14 | 32 |
2022 | LVII | ![]() | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Philadelphia Eagles (14-3) | San Francisco 49ers (13-4) | 31-7 | Kansas City Chiefs (14-3) | Cincinnati Bengals (12-4) | 23-20 | 14 | 32 |
2023 | LVIII | ![]() | Kansas City Chiefs | San Francisco 49ers | 25-22* | San Francisco 49ers (12-5) | Detroit Lions (12-5) | 34-13 | Kansas City Chiefs (11-6) | Baltimore Ravens (13-4) | 17-10 | 14 | 32 |
- Nei primi anni di vita della NFL il titolo veniva assegnato alla squadra con il miglior record, il primo anno è stato assegnato da una votazione per un disputa sul diverso numero di gare (da notare che il calendario non era uniforme ed ogni anno il numero di iscritte variava).
- Nel 1932 il titolo è stato assegnato da uno spareggio tra Chicago Bears e Portsmouth Spartans, che avevano terminato il campionato con lo stesso record (le partite pareggiate non contavano). La partita è stata conteggiata nel record della stagione e non è stata considerata ufficialmente una finale.
- Dal 1933, visto il successo della partita spareggio, la NFL ha istituito un Championship Game tra le due migliori squadre della stagione. Si qualificavano le prime due squadre con il miglioro record o successivamente le vincenti delle due Conference fino al 1966.
- Occasionalmente tra il 1933 ed il 1966 sono state disputate partite denominate di playoff, ma di fatto erano spareggi per decidere una delle finaliste tra squadre con lo stesso record.
- La AAFC e la AFL prima delle rispettive fusioni con la NFL erano leghe indipendenti, per cui i titoli vinti dalla squadre sono stati inseriti per motivi storici, ma non sono conteggiati come titoli NFL, anche le ultime due colonne su playoff e squadre partecipanti si riferiscono alla sola NFL, fino al 1970.
- I primi 4 Super Bowl assegnavano il titolo di World Champion in quanto le due leghe (NFL e AFL) erano ancora entità separate.
- Nel 1982 i playoff sono stati allargati a 16 squadre a causa dello sciopero giocatori che ha accorciato la regular season
- * Partite terminate all’overtime
A cura di Davide Bertoncini
Se vuoi saperne di più ….
HUDDLE CLASSIC! Il podcast dedicato alla storia del football americano