NFL – Premi individuali
Dopo l’albo d’oro della NFL ecco in un’unica tabella i più importanti premi individuali riconosciuti dalla lega.
Per ogni premio è indicato nell’ordine il giocatore, il ruolo e la squadra rappresentata con il casco, il nome della squadra appare col passaggio del mouse (per semplificazione sono state inserite le immagini dei caschi attuali).
Note storiche a piè pagina.
Joe Carr Trophy | Super Bowl MVP | Offensive Player of the year | Defensive player of the year | Offensive rookie of the year | Defensive rookie of the year | ||||||||||||||
Anno | Giocatore | R | SB | Giocatore | R | Giocatore | R | Giocatore | R | Giocatore | R | Giocatore | R | ||||||
1938 | Mel Hein | C | |||||||||||||||||
1939 | Parker Hall | HB | |||||||||||||||||
1940 | Ace Parker | HB | |||||||||||||||||
1941 | Don Hutson | WR | |||||||||||||||||
1942 | Don Hutson (2) | WR | |||||||||||||||||
1943 | Sid Luckman | QB | |||||||||||||||||
1944 | Frank Sinkwich | HB | |||||||||||||||||
1945 | Bob Waterfield | QB | |||||||||||||||||
1946 | Bill Dudley | HB | |||||||||||||||||
NFL MVP | |||||||||||||||||||
1957 | Jim Brown | RB | Jim Brown | RB | |||||||||||||||
1958 | Jim Brown | RB | Jimmy Orr | End | |||||||||||||||
1959 | Johnny Unitas | QB | Boyd Dowler | End | |||||||||||||||
1960 | Norm Van Brocklin | QB | Gail Cogdill | End | |||||||||||||||
1961 | Paul Hornung | RB | Mike Ditka | TE | |||||||||||||||
1962 | Jim Taylor | RB | Ron Bull | RB | |||||||||||||||
1963 | Y.A. Tittle | QB | Paul Flatley | End | |||||||||||||||
1964 | Johnny Unitas (2) | QB | Charley Taylor | RB | |||||||||||||||
1965 | Jim Brown (3) | RB | Gale Sayers | RB | |||||||||||||||
1966 | Bart Starr | QB | I | Bart Starr | QB | Johnny Roland | RB | ||||||||||||
1967 | Johnny Unitas (3) | QB | II | Bart Starr (2) | QB | Mel Farr | RB | Lem Barney | CB | ||||||||||
1968 | Earl Morrall | QB | III | Joe Namath | QB | Earl McCullouch | WR | Claude Humphrey | DE | ||||||||||
1969 | Roman Gabriel | QB | IV | Len Dawson | QB | Calvin Hill | RB | Joe Greene | DT | ||||||||||
1970 | John Brodie | QB | V | Chuck Howley | LB | Dennis Shaw | QB | Bruce Taylor | CB | ||||||||||
1971 | Alan Page | DT | VI | Roger Staubach | QB | Alan Page | DT | John Brockington | RB | Isiah Robertson | LB | ||||||||
1972 | Larry Brown | RB | VII | Jake Scott | S | Larry Brown | RB | Joe Greene | DT | Franco Harris | RB | Willie Buchanon | CB | ||||||
1973 | O.J. Simpson | RB | VIII | Larry Csonka | RB | O. J. Simpson | RB | Dick Anderson | S | Chuck Foreman | RB | Wally Chambers | DT | ||||||
1974 | Ken Stabler | QB | IX | Franco Harris | RB | Ken Stabler | QB | Joe Greene (2) | DT | Don Woods | RB | Jack Lambert | LB | ||||||
1975 | Fran Tarkenton | QB | X | Lynn Swann | WR | Fran Tarkenton | QB | Mel Blount | CB | Mike Thomas | RB | Robert Brazile | LB | ||||||
1976 | Bert Jones | QB | XI | Fred Biletnikoff | WR | Bert Jones | QB | Jack Lambert | LB | Sammy White | WR | Mike Haynes | CB | ||||||
1977 | Walter Payton | RB | XII | Randy White | DT | Walter Payton | RB | Harvey Martin | DE | Tony Dorsett | RB | A.J. Duhe | DE | ||||||
XII | Harvey Martin | DE | |||||||||||||||||
1978 | Terry Bradshaw | QB | XIII | Terry Bradshaw | QB | Earl Campbell | RB | Randy Gradishar | LB | Earl Campbell | RB | Al Baker | DE | ||||||
1979 | Earl Campbell | RB | XIV | Terry Bradshaw (2) | QB | Earl Campbell (2) | RB | Lee Roy Selmon | DE | Ottis Anderson | RB | Jim Haslett | LB | ||||||
1980 | Brian Sipe | QB | XV | Jim Plunkett | QB | Earl Campbell (3) | RB | Lester Hayes | CB | Billy Sims | RB | Buddy Curry | LB | ||||||
Al Richardson | LB | ||||||||||||||||||
1981 | Ken Anderson | QB | XVI | Joe Montana | QB | Ken Anderson | QB | Lawrence Taylor (R) | LB | George Rogers | RB | Lawrence Taylor | LB | ||||||
1982 | Mark Moseley | K | XVII | John Riggins | RB | Dan Fouts | QB | Lawrence Taylor (2) | LB | Marcus Allen | RB | Chip Banks | LB | ||||||
1983 | Joe Theismann | QB | XVIII | Marcus Allen | RB | Joe Theismann | QB | Doug Betters | DE | Eric Dickerson | RB | Vernon Maxwell | LB | ||||||
1984 | Dan Marino | QB | XIX | Joe Montana (2) | QB | Dan Marino | QB | Kenny Easley | S | Louis Lipps | WR | Bill Maas | DT | ||||||
1985 | Marcus Allen | RB | XX | Richard Dent | DE | Marcus Allen | RB | Mike Singletary | LB | Eddie Brown | WR | Duane Bickett | LB | ||||||
1986 | Lawrence Taylor | LB | XXI | Phil Simms | QB | Eric Dickerson | RB | Lawrence Taylor (3) | LB | Rueben Mayes | RB | Leslie O'Neal | DE | ||||||
1987 | John Elway | QB | XXII | Doug Williams | QB | Jerry Rice | WR | Reggie White | DE | Troy Stradford | RB | Shane Conlan | LB | ||||||
1988 | Boomer Esiason | QB | XXIII | Jerry Rice | WR | Roger Craig | RB | Mike Singletary (2) | LB | John Stephens | RB | Erik McMillan | S | ||||||
1989 | Joe Montana | QB | XXIV | Joe Montana (3) | QB | Joe Montana | QB | Keith Millard | DT | Barry Sanders | RB | Derrick Thomas | LB | ||||||
1990 | Joe Montana (2) | QB | XXV | Ottis Anderson | RB | Warren Moon | QB | Bruce Smith | DE | Emmitt Smith | RB | Mark Carrier | S | ||||||
1991 | Thurman Thomas | RB | XXVI | Mark Rypien | QB | Thurman Thomas | RB | Pat Swilling | LB | Leonard Russell | RB | Mike Croel | LB | ||||||
1992 | Steve Young | QB | XXVII | Troy Aikman | QB | Steve Young | QB | Cortez Kennedy | DT | Carl Pickens | WR | Dale Carter | CB | ||||||
1993 | Emmitt Smith | RB | XXVIII | Emmitt Smith | RB | Jerry Rice (2) | WR | Rod Woodson | CB | Jerome Bettis | RB | Dana Stubblefield | DT | ||||||
1994 | Steve Young (2) | QB | XXIX | Steve Young | QB | Barry Sanders | RB | Deion Sanders | CB | Marshall Faulk | RB | Tim Bowens | DT | ||||||
1995 | Brett Favre | QB | XXX | Larry Brown | CB | Brett Favre | QB | Bryce Paup | LB | Curtis Martin | RB | Hugh Douglas | DE | ||||||
1996 | Brett Favre (2) | QB | XXXI | Desmond Howard | KR | Terrell Davis | RB | Bruce Smith (2) | DE | Eddie George | RB | Simeon Rice | DE | ||||||
1997 | Brett Favre (3) | QB | XXXII | Terrell Davis | RB | Barry Sanders (2) | RB | Dana Stubblefield | DT | Warrick Dunn | RB | Peter Boulware | LB | ||||||
1997 | Barry Sanders | RB | |||||||||||||||||
1998 | Terrell Davis | RB | XXXIII | John Elway | QB | Terrell Davis (2) | RB | Reggie White (2) | DE | Randy Moss | WR | Charles Woodson | CB | ||||||
1999 | Kurt Warner | QB | XXXIV | Kurt Warner | QB | Marshall Faulk | RB | Warren Sapp | DT | Edgerrin James | RB | Jevon Kearse | DE | ||||||
2000 | Marshall Faulk | RB | XXXV | Ray Lewis | LB | Marshall Faulk (2) | RB | Ray Lewis | LB | Mike Anderson | RB | Brian Urlacher | LB | ||||||
2001 | Kurt Warner (2) | QB | XXXVI | Tom Brady | QB | Marshall Faulk (3) | RB | Michael Strahan | DE | Anthony Thomas | RB | Kendrell Bell | LB | ||||||
2002 | Rich Gannon | QB | XXXVII | Dexter Jackson | FS | Priest Holmes | RB | Derrick Brooks | LB | Clinton Portis | RB | Julius Peppers | DE | ||||||
2003 | Peyton Manning | QB | XXXVIII | Tom Brady (2) | QB | Jamal Lewis | RB | Ray Lewis (2) | LB | Anquan Boldin | WR | Terrell Suggs | LB | ||||||
Steve McNair | QB | ||||||||||||||||||
2004 | Peyton Manning (2) | QB | XXXIX | Deion Branch | WR | Peyton Manning | QB | Ed Reed | S | Ben Roethlisberger | QB | Jonathan Vilma | LB | ||||||
2005 | Shaun Alexander | RB | XL | Hines Ward | WR | Shaun Alexander | RB | Brian Urlacher | LB | Cadillac Williams | RB | Shawne Merriman | LB | ||||||
2006 | LaDainian Tomlinson | RB | XLI | Peyton Manning | QB | LaDainian Tomlinson | RB | Jason Taylor | DE | Vince Young | QB | DeMeco Ryans | LB | ||||||
2007 | Tom Brady | QB | XLII | Eli Manning | QB | Tom Brady | QB | Bob Sanders | S | Adrian Peterson | RB | Patrick Willis | LB | ||||||
2008 | Peyton Manning (3) | QB | XLIII | Santonio Holmes | WR | Drew Brees | QB | James Harrison | LB | Matt Ryan | QB | Jerod Mayo | LB | ||||||
2009 | Peyton Manning (4) | QB | XLIV | Drew Brees | QB | Chris Johnson | RB | Charles Woodson | CB | Percy Harvin | WR | Brian Cushing | LB | ||||||
2010 | Tom Brady (2) | QB | XLV | Aaron Rodgers | QB | Tom Brady (2) | QB | Troy Polamalu | S | Sam Bradford | QB | Ndamukong Suh | DT | ||||||
2011 | Aaron Rodgers | QB | XLVI | Eli Manning (2) | QB | Drew Brees (2) | QB | Terrell Suggs | LB | Cam Newton | QB | Von Miller | LB | ||||||
2012 | Adrian Peterson | RB | XLVII | Joe Flacco | QB | Adrian Peterson | RB | J.J. Watt | DE | Robert Griffin III | QB | Luke Kuechly | LB | ||||||
2013 | Peyton Manning (5) | QB | XLVIII | Malcolm Smith | LB | Peyton Manning (2) | QB | Luke Kuechly | LB | Eddie Lacy | RB | Sheldon Richardson | DE | ||||||
2014 | Aaron Rodgers (2) | QB | XLIX | Tom Brady (3) | QB | DeMarco Murray | RB | J.J. Watt (2) | DE | Odell Beckham Jr. | WR | Aaron Donald | DT | ||||||
2015 | Cam Newton | QB | 50 | Von Miller | LB | Cam Newton | QB | J.J. Watt (3) | DE | Todd Gurley | RB | Marcus Peters | CB | ||||||
2016 | Matt Ryan | QB | LI | Tom Brady (4) | QB | Matt Ryan | QB | Khalil Mack | LB | Dak Prescott | QB | Joey Bosa | DE | ||||||
2017 | Tom Brady (3) | QB | LII | Nick Foles | QB | Todd Gurley | RB | Aaron Donald | DT | Alvin Kamara | RB | Marshon Lattimore | CB | ||||||
2018 | Patrick Mahomes | QB | LIII | Julian Edelman | WR | Patrick Mahomes | QB | Aaron Donald (2) | DT | Saquon Barkley | RB | Darius Leonard | LB | ||||||
2019 | Lamar Jackson | QB | LIV | Patrick Mahomes | QB | Michael Thomas | WR | Stephon Gilmore | CB | Kyler Murray | QB | Nick Bosa | DE | ||||||
2020 | Aaron Rodgers (3) | QB | LV | Tom Brady (5) | QB | Derrick Henry | RB | Aaron Donald (3) | DT | Justin Herbert | QB | Chase Young | DE | ||||||
2021 | Aaron Rodgers (4) | QB | LVI | Cooper Kupp | WR | Cooper Kupp | WR | T.J. Watt | LB | Ja'Marr Chase | WR | Micah Parsons | LB | ||||||
2022 | Patrick Mahomes (2) | QB | LVII | Patrick Mahomes (2) | QB | Justin Jefferson | WR | Nick Bosa | DE | Garrett Wilson | WR | Sauce Gardner | CB | ||||||
2023 | Lamar Jackson (2) | QB | LVIII | Patrick Mahomes (3) | QB | Christian McCaffrey | RB | Myles Garret | DE | C.J. Stroud | QB | Will Anderson Jr. | DE |
- La lega assegnò dal 1938 al 1946 il premio per il “miglior giocatore” intitolandolo al presidente Joseph Carr.
- Il premio dopo il 1946 fu assegnato da varie associazioni della stampa sportiva e riviste specializzate ma non fu riconosciuto ufficialmente dalla NFL.
- L’Associated Press in collaborazione la NFL tornò ad assegnare il premio dal 1957 tramite una giuria di giornalisti sportivi. Il premio si riferisce alla regular season e viene annunciato prima del Super Bowl (da quando esiste) .
- I premi dal 1957 al 1960 sono oggetto di discussione, la cosa fu sollevata dalla rivista Pro Football Weekly in quanto in quegli anni fuorno premiati anche Gino Marchetti (1958), Charlie Conerly (1959) e Joe Schmidt (1960). La confusione deriva dal fatto che in quegli anni venivano utilizzatia anche altri termini quali “Most outstanding player” e “Player of the year” in maniera non univoca.
- Il termine MVP venne utilizzato in modo univoco dal 1963.
- L’Associated Press ha introdotto gli altri premi nel corso degli anni.
- Premi per i migliori giocatori vengono assegnati anche da altre testate ed associazioni quali Sporting News, Pro Football Writers of America ed alcuni sponsor come Pepsi, mentre in passato hanno conferito premi la Newspaper Enterprise Association e la United Press International.
- Dal 2011 i premi di AP vengono consegnati durante una cerimonia ufficiale il giorno prima del Super Bowl.
A cura di Davide Bertoncini
Se vuoi saperne di più ….
HUDDLE CLASSIC! Il podcast dedicato alla storia del football americano