
[NFL] Le squadre e i giocatori con più penalità dopo 6 giornate
Siamo a un terzo della stagione regolare e possiamo fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questo inizio di stagione.
Cominciamo con le squadre.
I Philadelphia Eagles sono la squadra che ha perso il più alto numero di yard a causa di falli con 453 avendo anche la media per fallo più elevata. I San Francisco 49ers sono la squadra che ha commesso più penalità con 56, il 10% in più rispetto alla seconda in classifica.
I Washington Redskins sono la squadra che ha subito meno yard in penalità con 204, mentre la squadra meno penalizzata sono i Carolina Panthers con 25.
Il fallo, tra le tipologie raccolte, più commesso è l’holding in attacco, seguito dalla falsa partenza. e dagli holding difensivi.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | # | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Altro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 45 | 453 | 10 | 1 | 6 | 6 | 0 | 4 | 5 | 0 | 4 | 1 | 4 | 14 |
2 | Kansas City Chiefs | 49 | 428 | 8.7 | 2 | 6 | 9 | 0 | 1 | 11 | 0 | 5 | 1 | 1 | 13 |
3 | San Francisco 49ers | 56 | 425 | 7.6 | 2 | 11 | 6 | 4 | 4 | 6 | 0 | 5 | 1 | 3 | 14 |
4 | New York Jets | 45 | 422 | 9.4 | 2 | 6 | 7 | 1 | 1 | 6 | 0 | 4 | 2 | 4 | 12 |
5 | Pittsburgh Steelers | 48 | 409 | 8.5 | 4 | 8 | 11 | 0 | 2 | 4 | 0 | 2 | 2 | 5 | 10 |
6 | Cleveland Browns | 46 | 399 | 8.7 | 3 | 8 | 7 | 5 | 1 | 5 | 0 | 3 | 2 | 3 | 9 |
7 | New England Patriots | 45 | 398 | 8.9 | 1 | 3 | 5 | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 17 |
8 | New York Giants | 39 | 386 | 9.9 | 4 | 5 | 4 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 13 |
9 | Minnesota Vikings | 39 | 378 | 9.7 | 0 | 5 | 9 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 14 |
10 | Tennessee Titans | 38 | 374 | 9.8 | 3 | 8 | 4 | 2 | 1 | 4 | 0 | 3 | 2 | 3 | 8 |
11 | Jacksonville Jaguars | 44 | 364 | 8.3 | 1 | 4 | 7 | 1 | 5 | 2 | 0 | 3 | 2 | 2 | 17 |
11 | Detroit Lions | 39 | 364 | 9.3 | 1 | 4 | 10 | 1 | 1 | 3 | 0 | 5 | 0 | 5 | 9 |
13 | Green Bay Packers | 43 | 358 | 8.3 | 3 | 7 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 16 |
14 | Arizona Cardinals | 42 | 348 | 8.2 | 0 | 3 | 12 | 1 | 4 | 6 | 0 | 2 | 1 | 1 | 12 |
15 | Baltimore Ravens | 43 | 347 | 8.1 | 4 | 3 | 7 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 15 |
16 | Houston Texans | 42 | 338 | 8 | 1 | 6 | 6 | 3 | 2 | 8 | 0 | 4 | 2 | 2 | 8 |
17 | Chicago Bears | 43 | 333 | 7.7 | 1 | 7 | 10 | 2 | 1 | 9 | 0 | 2 | 1 | 3 | 7 |
17 | Los Angeles Rams | 40 | 333 | 8.3 | 1 | 9 | 4 | 1 | 4 | 7 | 0 | 2 | 1 | 3 | 8 |
17 | Indianapolis Colts | 40 | 333 | 8.3 | 0 | 12 | 4 | 0 | 1 | 4 | 0 | 3 | 4 | 3 | 9 |
20 | Cincinnati Bengals | 37 | 316 | 8.5 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 10 | 1 | 2 | 13 |
21 | Los Angeles Chargers | 42 | 315 | 7.5 | 7 | 8 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 13 |
22 | Dallas Cowboys | 33 | 310 | 9.4 | 1 | 6 | 4 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 5 |
23 | Seattle Seahawks | 41 | 304 | 7.4 | 0 | 5 | 4 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 16 |
24 | Oakland Raiders | 33 | 302 | 9.1 | 1 | 5 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 9 |
25 | Atlanta Falcons | 32 | 293 | 9.1 | 0 | 7 | 5 | 0 | 1 | 8 | 0 | 3 | 1 | 4 | 3 |
26 | Buffalo Bills | 34 | 289 | 8.5 | 2 | 2 | 8 | 2 | 0 | 4 | 0 | 4 | 2 | 1 | 9 |
27 | Denver Broncos | 32 | 288 | 9 | 2 | 8 | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
28 | New Orleans Saints | 33 | 286 | 8.6 | 3 | 2 | 4 | 1 | 2 | 6 | 0 | 2 | 0 | 4 | 9 |
29 | Miami Dolphins | 33 | 229 | 6.9 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 13 |
30 | Carolina Panthers | 25 | 219 | 8.7 | 4 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 7 |
31 | Tampa Bay Buccaneers | 33 | 209 | 6.3 | 1 | 5 | 3 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 12 |
32 | Washington Redskins | 28 | 204 | 7.3 | 2 | 3 | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 7 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
I Miami Dolphins sono la squadra con il differenziale più alto a favore con 142 yard, mentre la squadra col saldo peggiore sono i Philadelphia Eagles con un bel -160 yard.
La prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yard | Commesse | Yard | Offset | Declin | Totale | 1° Down | Favore | Yard | Offset | Declin | Totale | 1° Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dolphins | 142 | 33 | 229 | 3 | 3 | 39 | 10 | 41 | 371 | 2 | 11 | 54 | 10 |
Arizona Cardinals | 120 | 42 | 348 | 4 | 7 | 53 | 9 | 54 | 468 | 4 | 10 | 68 | 18 |
Carolina Panthers | 100 | 25 | 219 | 1 | 9 | 35 | 6 | 34 | 319 | 1 | 3 | 38 | 11 |
Houston Texans | 89 | 42 | 338 | 1 | 8 | 51 | 13 | 45 | 427 | 1 | 7 | 53 | 20 |
Cleveland Browns | 78 | 46 | 399 | 0 | 6 | 52 | 11 | 52 | 477 | 0 | 4 | 56 | 22 |
TB Buccaneers | 72 | 33 | 209 | 2 | 5 | 40 | 11 | 33 | 281 | 2 | 7 | 42 | 9 |
Jacksonville Jaguars | 65 | 44 | 364 | 0 | 3 | 47 | 10 | 48 | 429 | 0 | 4 | 52 | 14 |
Los Angeles Chargers | 57 | 42 | 315 | 0 | 10 | 52 | 10 | 45 | 372 | 0 | 8 | 53 | 15 |
Denver Broncos | 42 | 32 | 288 | 1 | 9 | 42 | 6 | 32 | 330 | 1 | 4 | 37 | 11 |
Indianapolis Colts | 38 | 40 | 333 | 3 | 6 | 49 | 13 | 43 | 371 | 3 | 6 | 52 | 11 |
Washington Redskins | 37 | 28 | 204 | 1 | 9 | 38 | 11 | 29 | 241 | 1 | 4 | 34 | 5 |
Detroit Lions | 37 | 39 | 364 | 4 | 7 | 50 | 10 | 47 | 401 | 4 | 9 | 60 | 10 |
Atlanta Falcons | 12 | 32 | 293 | 2 | 5 | 39 | 11 | 36 | 305 | 2 | 3 | 41 | 7 |
Buffalo Bills | 8 | 34 | 289 | 0 | 3 | 37 | 11 | 31 | 297 | 0 | 5 | 36 | 5 |
New England Patriots | 8 | 45 | 398 | 1 | 3 | 49 | 13 | 46 | 406 | 1 | 6 | 53 | 18 |
Chicago Bears | 7 | 43 | 333 | 2 | 4 | 49 | 14 | 42 | 340 | 2 | 4 | 48 | 15 |
Green Bay Packers | -9 | 43 | 358 | 2 | 9 | 54 | 10 | 43 | 349 | 2 | 8 | 53 | 14 |
Minnesota Vikings | -10 | 39 | 378 | 3 | 9 | 51 | 12 | 45 | 368 | 3 | 5 | 53 | 15 |
Baltimore Ravens | -18 | 43 | 347 | 1 | 5 | 49 | 14 | 45 | 329 | 1 | 5 | 51 | 9 |
Pittsburgh Steelers | -22 | 48 | 409 | 1 | 5 | 54 | 8 | 42 | 387 | 1 | 8 | 51 | 11 |
New Orleans Saints | -29 | 33 | 286 | 2 | 6 | 41 | 9 | 33 | 257 | 3 | 6 | 42 | 5 |
New York Giants | -31 | 39 | 386 | 2 | 6 | 47 | 8 | 40 | 355 | 2 | 9 | 51 | 6 |
Tennessee Titans | -34 | 38 | 374 | 3 | 8 | 49 | 8 | 39 | 340 | 3 | 8 | 50 | 12 |
Cincinnati Bengals | -38 | 37 | 316 | 0 | 5 | 42 | 15 | 34 | 278 | 0 | 4 | 38 | 10 |
Seattle Seahawks | -47 | 41 | 304 | 5 | 8 | 54 | 15 | 29 | 257 | 5 | 9 | 43 | 6 |
Oakland Raiders | -52 | 33 | 302 | 0 | 3 | 36 | 4 | 31 | 250 | 0 | 6 | 37 | 7 |
Dallas Cowboys | -65 | 33 | 310 | 1 | 4 | 38 | 13 | 33 | 245 | 1 | 8 | 42 | 8 |
San Francisco 49ers | -77 | 56 | 425 | 3 | 5 | 64 | 17 | 43 | 348 | 3 | 3 | 49 | 10 |
New York Jets | -90 | 45 | 422 | 0 | 7 | 52 | 19 | 41 | 332 | 0 | 3 | 44 | 9 |
Los Angeles Rams | -108 | 40 | 333 | 3 | 11 | 54 | 9 | 34 | 225 | 3 | 5 | 42 | 11 |
Kansas City Chiefs | -122 | 49 | 428 | 3 | 6 | 58 | 15 | 38 | 306 | 3 | 8 | 49 | 11 |
Philadelphia Eagles | -160 | 45 | 453 | 1 | 5 | 51 | 12 | 34 | 293 | 1 | 9 | 44 | 12 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 4 penalità in su.
Il primo della lista per numero di falli commessi è Bryan Witzmann tackle dei Chiefs con 6 penalità, mentre per yard subite è nettamente primo Eli Apple, defensive back dei Giats, che paga l’alto numero di pass interference (che vi ricordiamo vengono penalizzate dal punto del fallo). La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Giocatore | Numero | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Witzmann (OT), KC | 6 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eli Apple (DB), NYG | 5 | 92 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Morris Claiborne (DB), NYJ | 5 | 56 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rashard Robinson (DB), SF | 5 | 56 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ronald Leary (OG), Den | 5 | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JuJu Smith-Schuster (WR), Pit | 5 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
William Jackson (DB), Cin | 5 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Shon Coleman (OT), Cle | 5 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philip Rivers (QB), LAC | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Charles Leno (OT), Chi | 5 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davon Godchaux (DT), Mia | 5 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephon Gilmore (DB), NE | 4 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Phillip Gaines (DB), KC | 4 | 52 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Yannick Ngakoue (DE), Jax | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Terrance Mitchell (DB), KC | 4 | 46 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jermaine Gresham (TE), Ari | 4 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Lang (OT), Det | 4 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mike Remmers (OT), Min | 4 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Alford (DB), Atl | 4 | 41 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darron Lee (LB), NYJ | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Von Miller (LB), Den | 4 | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cody Whitehair (OG), Chi | 4 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cam Robinson (OT), Jax | 4 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cliff Avril (DE), Sea | 4 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evan Boehm (OG), Ari | 4 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Bouye (DB), Jax | 4 | 35 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Easton (OT), Min | 4 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Ingram (DE), LAC | 4 | 35 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ray-Ray Armstrong (LB), SF | 4 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Nick Boyle (TE), Bal | 4 | 34 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bashaud Breeland (DB), Was | 4 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Demarcus Lawrence (DE), Dal | 4 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Conklin (OT), Ten | 4 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Graham (DE), Phi | 4 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Germain Ifedi (OT), Sea | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Winters (OG), NYJ | 4 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laremy Tunsil (OT), Mia | 4 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Bolden (RB), NE | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Trenton Brown (OG), SF | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Flacco (QB), Bal | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
William Gholston (DE), TB | 4 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jadeveon Clowney (DE), Hou | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Darius Philon (DT), LAC | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |