
[NFL] Le squadre e i giocatori con più penalità dopo 9 giornate
Siamo arrivati alla nona giornata della stagione regolare e continuiamo a fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questi primi due mesi di gioco.
Cominciamo con le squadre.
I Seattle Seahawk sorpassano i New York Jets come squadra che ha commesso più falli con 82 e sono anche la squadra che ha perso il più alto numero di yard per penalità con 672. La squadra meno penalizzata sono i Carolina Panthers, sia per penalità che per yard perse.
Il fallo, tra le tipologie raccolte, più commesso è l’holding in attacco, seguito dalla falsa partenza. e dagli holding difensivi.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numero | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 82 | 672 | 8.19 | 0 | 13 | 9 | 4 | 7 | 9 | 0 | 6 | 2 | 3 | 29 |
New York Jets | 73 | 662 | 9.06 | 2 | 12 | 11 | 3 | 2 | 11 | 3 | 6 | 3 | 6 | 14 |
Kansas City Chiefs | 72 | 657 | 9.12 | 4 | 13 | 10 | 0 | 1 | 15 | 1 | 8 | 2 | 2 | 16 |
San Francisco 49ers | 72 | 569 | 7.90 | 2 | 14 | 8 | 4 | 6 | 10 | 1 | 7 | 1 | 4 | 15 |
Philadelphia Eagles | 63 | 578 | 9.17 | 1 | 8 | 9 | 1 | 7 | 7 | 0 | 5 | 2 | 4 | 19 |
Cleveland Browns | 63 | 554 | 8.79 | 3 | 9 | 8 | 6 | 4 | 7 | 0 | 6 | 3 | 3 | 14 |
Denver Broncos | 63 | 514 | 8.15 | 4 | 11 | 10 | 2 | 3 | 7 | 0 | 4 | 2 | 3 | 17 |
Los Angeles Chargers | 61 | 473 | 7.75 | 9 | 11 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 21 |
Buffalo Bills | 60 | 518 | 8.63 | 3 | 7 | 11 | 4 | 1 | 6 | 0 | 4 | 3 | 2 | 19 |
Miami Dolphins | 60 | 455 | 7.58 | 2 | 11 | 8 | 3 | 3 | 3 | 0 | 4 | 1 | 5 | 20 |
Oakland Raiders | 59 | 554 | 9.38 | 1 | 7 | 12 | 3 | 4 | 4 | 0 | 1 | 2 | 8 | 17 |
New England Patriots | 59 | 543 | 9.20 | 1 | 6 | 8 | 6 | 3 | 5 | 1 | 3 | 2 | 2 | 22 |
Indianapolis Colts | 58 | 501 | 8.63 | 0 | 15 | 6 | 2 | 2 | 5 | 1 | 3 | 5 | 4 | 15 |
Houston Texans | 57 | 505 | 8.85 | 1 | 7 | 8 | 4 | 2 | 12 | 0 | 6 | 4 | 3 | 10 |
Baltimore Ravens | 57 | 441 | 7.73 | 4 | 9 | 7 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 22 |
Cincinnati Bengals | 55 | 502 | 9.12 | 0 | 4 | 7 | 0 | 1 | 6 | 0 | 12 | 2 | 3 | 20 |
Pittsburgh Steelers | 54 | 451 | 8.35 | 4 | 9 | 12 | 1 | 3 | 5 | 0 | 2 | 2 | 6 | 10 |
Arizona Cardinals | 54 | 438 | 8.11 | 1 | 4 | 14 | 1 | 4 | 6 | 1 | 2 | 1 | 3 | 17 |
Jacksonville Jaguars | 53 | 448 | 8.45 | 1 | 6 | 9 | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 20 |
Green Bay Packers | 53 | 432 | 8.15 | 3 | 9 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 20 |
Atlanta Falcons | 52 | 471 | 9.05 | 0 | 8 | 7 | 0 | 1 | 12 | 0 | 4 | 3 | 5 | 12 |
Los Angeles Rams | 52 | 433 | 8.32 | 1 | 12 | 6 | 2 | 4 | 10 | 0 | 2 | 1 | 3 | 11 |
Chicago Bears | 52 | 404 | 7.76 | 2 | 10 | 10 | 2 | 2 | 10 | 0 | 2 | 1 | 3 | 10 |
Dallas Cowboys | 51 | 500 | 9.80 | 1 | 7 | 12 | 1 | 4 | 7 | 1 | 6 | 2 | 2 | 8 |
New Orleans Saints | 51 | 445 | 8.72 | 4 | 4 | 4 | 1 | 3 | 11 | 0 | 4 | 0 | 5 | 15 |
Tampa Bay Buccaneers | 51 | 369 | 7.23 | 4 | 9 | 7 | 0 | 2 | 6 | 1 | 3 | 0 | 3 | 16 |
New York Giants | 50 | 466 | 9.32 | 4 | 9 | 4 | 2 | 5 | 3 | 0 | 7 | 1 | 1 | 14 |
Minnesota Vikings | 48 | 483 | 10.06 | 0 | 6 | 10 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 17 |
Detroit Lions | 47 | 440 | 9.36 | 1 | 6 | 11 | 1 | 1 | 4 | 0 | 7 | 0 | 6 | 10 |
Tennessee Titans | 46 | 448 | 9.73 | 3 | 8 | 5 | 2 | 2 | 5 | 1 | 3 | 2 | 4 | 11 |
Washington Redskins | 45 | 353 | 7.84 | 3 | 5 | 9 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 14 |
Carolina Panthers | 39 | 334 | 8.56 | 4 | 3 | 6 | 3 | 2 | 4 | 0 | 3 | 0 | 3 | 11 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
I Miami Dolphins sono la squadra con il differenziale più alto a favore con 185 yard, mentre la squadra col saldo peggiore sono i Seattle Seahawks con -232 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yard | Commesse | Yard | Offset | Declin | Totale | 1° Down | Commesse | Yard | Offset | Declin | Totale | 1° Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dolphins | 185 | 60 | 455 | 3 | 10 | 73 | 17 | 68 | 640 | 2 | 15 | 85 | 21 |
Washington Redskins | 170 | 45 | 353 | 1 | 11 | 57 | 18 | 62 | 523 | 1 | 7 | 70 | 10 |
Carolina Panthers | 150 | 39 | 334 | 1 | 11 | 51 | 8 | 53 | 484 | 1 | 5 | 59 | 14 |
Arizona Cardinals | 128 | 54 | 438 | 6 | 10 | 70 | 13 | 68 | 566 | 5 | 12 | 85 | 22 |
Jacksonville Jaguars | 114 | 53 | 448 | 1 | 5 | 59 | 11 | 61 | 562 | 1 | 6 | 68 | 21 |
Houston Texans | 110 | 57 | 505 | 2 | 10 | 69 | 18 | 61 | 615 | 2 | 10 | 73 | 24 |
New York Giants | 54 | 50 | 466 | 2 | 6 | 58 | 13 | 61 | 520 | 2 | 10 | 73 | 13 |
Pittsburgh Steelers | 47 | 54 | 451 | 1 | 6 | 61 | 10 | 53 | 498 | 1 | 8 | 62 | 17 |
Los Angeles Chargers | 47 | 61 | 473 | 0 | 13 | 74 | 14 | 61 | 520 | 0 | 9 | 70 | 20 |
Indianapolis Colts | 32 | 58 | 501 | 4 | 9 | 71 | 20 | 59 | 533 | 4 | 8 | 71 | 14 |
Tampa Bay Buccaneers | 26 | 51 | 369 | 2 | 7 | 60 | 12 | 46 | 395 | 2 | 7 | 55 | 14 |
Chicago Bears | 22 | 52 | 404 | 3 | 5 | 60 | 16 | 53 | 426 | 3 | 6 | 62 | 17 |
Detroit Lions | 18 | 47 | 440 | 4 | 7 | 58 | 14 | 54 | 458 | 4 | 11 | 69 | 12 |
Baltimore Ravens | 17 | 57 | 441 | 1 | 9 | 67 | 17 | 59 | 458 | 1 | 11 | 71 | 15 |
Green Bay Packers | 16 | 53 | 432 | 3 | 11 | 67 | 13 | 52 | 448 | 3 | 10 | 65 | 19 |
Cleveland Browns | 16 | 63 | 554 | 0 | 9 | 72 | 19 | 62 | 570 | 0 | 6 | 68 | 26 |
Tennessee Titans | 12 | 46 | 448 | 3 | 10 | 59 | 11 | 57 | 460 | 3 | 11 | 71 | 16 |
Oakland Raiders | 6 | 59 | 554 | 0 | 5 | 64 | 10 | 61 | 560 | 0 | 7 | 68 | 17 |
Denver Broncos | 1 | 63 | 514 | 2 | 14 | 79 | 15 | 53 | 515 | 2 | 5 | 60 | 15 |
New England Patriots | -20 | 59 | 543 | 2 | 4 | 65 | 14 | 62 | 523 | 2 | 9 | 73 | 24 |
Atlanta Falcons | -22 | 52 | 471 | 3 | 6 | 61 | 18 | 55 | 449 | 3 | 8 | 66 | 10 |
Minnesota Vikings | -26 | 48 | 483 | 3 | 11 | 62 | 16 | 53 | 457 | 3 | 7 | 63 | 21 |
Buffalo Bills | -50 | 60 | 518 | 0 | 5 | 65 | 19 | 52 | 468 | 0 | 10 | 62 | 10 |
New Orleans Saints | -53 | 51 | 445 | 4 | 10 | 65 | 18 | 52 | 392 | 5 | 7 | 64 | 8 |
Philadelphia Eagles | -56 | 63 | 578 | 1 | 7 | 71 | 15 | 59 | 522 | 1 | 14 | 74 | 22 |
New York Jets | -87 | 73 | 662 | 0 | 14 | 87 | 31 | 67 | 575 | 0 | 8 | 75 | 18 |
Los Angeles Rams | -91 | 52 | 433 | 3 | 13 | 68 | 11 | 48 | 342 | 3 | 7 | 58 | 16 |
Cincinnati Bengals | -124 | 55 | 502 | 1 | 7 | 63 | 23 | 47 | 378 | 1 | 6 | 54 | 14 |
San Francisco 49ers | -125 | 72 | 569 | 5 | 8 | 85 | 24 | 54 | 444 | 6 | 5 | 65 | 14 |
Kansas City Chiefs | -136 | 72 | 657 | 4 | 7 | 83 | 24 | 60 | 521 | 4 | 10 | 74 | 16 |
Dallas Cowboys | -149 | 51 | 500 | 2 | 5 | 58 | 18 | 48 | 351 | 2 | 10 | 60 | 11 |
Seattle Seahawks | -232 | 82 | 672 | 5 | 12 | 99 | 25 | 51 | 440 | 5 | 12 | 68 | 14 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 5 penalità in su.
Il primo della lista per numero di falli commessi è ancora Germain Ifedi, tackle d’attacco dei Seattle Seahawks, con 10 penalità commesse, mentre per yard subite rimane al primo posto Eli Apple, defensive back dei Giats, che paga l’alto numero di pass interference (che vi ricordiamo vengono penalizzate dal punto del fallo). La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Num | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain Ifedi (OT), Sea | 10 | 82 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rashard Robinson (DB), SF | 8 | 93 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Darryl Skrine (DB), NYJ | 8 | 81 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Philip Rivers (QB), LAC | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Tyron Smith (OT), Dal | 7 | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Murray (DB), KC | 7 | 46 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Eli Apple (DB), NYG | 6 | 97 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Darron Lee (LB), NYJ | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Anthony Brown (DB), Dal | 6 | 62 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Morris Claiborne (DB), NYJ | 6 | 61 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jermaine Gresham (TE), Ari | 6 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ronald Leary (OG), Den | 6 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garett Bolles (OT), Den | 6 | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin Seferian-Jenkins (TE), NYJ | 6 | 55 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bashaud Breeland (DB), Was | 6 | 50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Von Miller (LB), Den | 6 | 50 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bryan Witzmann (OT), KC | 6 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Leno (OT), Chi | 6 | 39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laremy Tunsil (OT), Mia | 6 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davon Godchaux (DT), Mia | 6 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marcus Peters (DB), KC | 5 | 94 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Adoree' Jackson (DB), Ten | 5 | 89 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Bruce Irvin (LB), Oak | 5 | 65 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Yannick Ngakoue (DE), Jax | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
Melvin Ingram (DE), LAC | 5 | 50 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Nate Solder (OT), NE | 5 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Graham (DE), Phi | 5 | 45 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Donovan Smith (OT), TB | 5 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JuJu Smith-Schuster (WR), Pit | 5 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
William Jackson (DB), Cin | 5 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Shon Coleman (OT), Cle | 5 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wes Schweitzer (OG), Atl | 5 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Winters (OG), NYJ | 5 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demarcus Lawrence (DE), Dal | 5 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Flacco (QB), Bal | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Briean Boddy-Calhoun (DB), Cle | 5 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Donald Penn (OT), Oak | 5 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Bennett (DE), Sea | 5 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Brown (OG), SF | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jones (DB), GB | 5 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Darius Philon (DT), LAC | 5 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |