
Squadre e giocatori NFL con più penalità dopo 5 giornate
Siamo arrivati alla quinta giornata della stagione regolare e possiamo fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questi prime settimane di gioco.
Cominciamo con le squadre.
I Pittsburgh Steelers rimangono al primo posto come squadra che ha commesso più falli con 49 e sono anche la squadra che ha perso il più alto numero di yard per penalità con 459. Secondo posto per i Kansas City Chiefs e terzo a pari merito per Green Bay Packers e Philadelphia Eagles. La squadra meno penalizzata sono i Chicago Bears e i Carolina Panthers per numero di penalità con quest’ultima che è quella che ha meno yard subite a causa di un fallo.
Il fallo, tra le tipologie raccolte, più commesso è la falsa partenza, seguito dall’holding in attacco.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numero | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | PF | UR | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 49 | 459 | 9,36 | 0 | 3 | 6 | 0 | 4 | 6 | 0 | 1 | 3 | 0 | 6 | 20 |
Kansas City Chiefs | 45 | 372 | 8,26 | 0 | 9 | 6 | 2 | 1 | 8 | 0 | 4 | 1 | 0 | 0 | 14 |
Green Bay Packers | 43 | 413 | 9,6 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 14 |
Philadelphia Eagles | 43 | 395 | 9,18 | 2 | 8 | 6 | 1 | 2 | 4 | 1 | 4 | 2 | 0 | 3 | 10 |
Jacksonville Jaguars | 40 | 399 | 9,97 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 18 |
Atlanta Falcons | 39 | 385 | 9,87 | 0 | 5 | 6 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 3 | 12 |
San Francisco 49ers | 39 | 348 | 8,92 | 0 | 8 | 4 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 13 |
Houston Texans | 39 | 261 | 6,69 | 0 | 12 | 4 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
Indianapolis Colts | 38 | 314 | 8,26 | 1 | 6 | 8 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 10 |
Cleveland Browns | 38 | 292 | 7,68 | 1 | 5 | 5 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 13 |
Miami Dolphins | 37 | 309 | 8,35 | 0 | 4 | 9 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
Seattle Seahawks | 37 | 256 | 6,91 | 1 | 6 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 12 |
Oakland Raiders | 36 | 359 | 9,97 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 12 |
Detroit Lions | 35 | 319 | 9,11 | 0 | 8 | 4 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 9 |
Denver Broncos | 35 | 285 | 8,14 | 0 | 1 | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
Buffalo Bills | 35 | 265 | 7,57 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 |
Arizona Cardinals | 34 | 241 | 7,08 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 0 | 3 | 9 |
Cincinnati Bengals | 33 | 324 | 9,81 | 1 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 7 |
Baltimore Ravens | 33 | 267 | 8,09 | 0 | 8 | 4 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 8 |
New Orleans Saints | 32 | 346 | 10,81 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 8 |
Dallas Cowboys | 32 | 279 | 8,71 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 12 |
Tampa Bay Buccaneers | 31 | 293 | 9,45 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 3 | 9 |
Los Angeles Chargers | 31 | 251 | 8,09 | 1 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 11 |
New York Jets | 30 | 230 | 7,66 | 2 | 7 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 8 |
Minnesota Vikings | 29 | 239 | 8,24 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 9 |
Washington Redskins | 28 | 257 | 9,17 | 0 | 8 | 6 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
Los Angeles Rams | 28 | 243 | 8,67 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
Tennessee Titans | 26 | 218 | 8,38 | 2 | 4 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 6 |
New York Giants | 26 | 216 | 8,30 | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7 |
New England Patriots | 26 | 206 | 7,92 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
Chicago Bears | 23 | 173 | 7,52 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
Carolina Panthers | 23 | 168 | 7,30 | 2 | 7 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
I Baltimore Ravens sono la squadra con il differenziale più alto a favore con 151 yard, mentre la squadra col saldo peggiore sono i Jacksonville Jaguars con -153 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yds +/- | Commesse | Yard | Offset | Declin. | Tot | 1°Down | A favore | Yard | Offset | Declin. | Tot | 1°Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 151 | 33 | 267 | 1 | 6 | 40 | 10 | 47 | 418 | 1 | 4 | 52 | 9 |
New England Patriots | 103 | 26 | 206 | 1 | 4 | 31 | 7 | 33 | 309 | 1 | 3 | 37 | 8 |
Tennessee Titans | 103 | 26 | 218 | 1 | 2 | 29 | 7 | 38 | 321 | 2 | 2 | 42 | 9 |
Indianapolis Colts | 84 | 38 | 314 | 1 | 6 | 45 | 9 | 42 | 398 | 1 | 5 | 48 | 10 |
Chicago Bears | 78 | 23 | 173 | 0 | 3 | 26 | 4 | 30 | 251 | 0 | 3 | 33 | 11 |
Los Angeles Rams | 74 | 28 | 243 | 1 | 3 | 32 | 5 | 35 | 317 | 1 | 3 | 39 | 13 |
New York Giants | 73 | 26 | 216 | 4 | 3 | 33 | 8 | 33 | 289 | 4 | 2 | 39 | 6 |
Carolina Panthers | 41 | 23 | 168 | 3 | 3 | 29 | 5 | 24 | 209 | 3 | 4 | 31 | 8 |
Arizona Cardinals | 38 | 34 | 241 | 0 | 3 | 37 | 16 | 38 | 279 | 0 | 6 | 44 | 7 |
Cleveland Browns | 38 | 38 | 292 | 2 | 7 | 47 | 6 | 32 | 330 | 2 | 10 | 44 | 12 |
Tampa Bay Buccaneers | 32 | 31 | 293 | 1 | 8 | 40 | 10 | 31 | 325 | 1 | 7 | 39 | 9 |
Houston Texans | 22 | 39 | 261 | 3 | 4 | 46 | 6 | 34 | 283 | 3 | 1 | 38 | 10 |
Buffalo Bills | 17 | 35 | 265 | 1 | 3 | 39 | 7 | 31 | 282 | 1 | 4 | 36 | 12 |
Cincinnati Bengals | 15 | 33 | 324 | 1 | 4 | 38 | 11 | 36 | 339 | 1 | 7 | 44 | 14 |
Atlanta Falcons | -2 | 39 | 385 | 4 | 6 | 49 | 14 | 42 | 383 | 4 | 4 | 50 | 13 |
Seattle Seahawks | -3 | 37 | 256 | 1 | 2 | 40 | 13 | 33 | 253 | 1 | 3 | 37 | 10 |
Washington Redskins | -4 | 28 | 257 | 0 | 3 | 31 | 8 | 30 | 253 | 0 | 4 | 34 | 11 |
Minnesota Vikings | -13 | 29 | 239 | 1 | 8 | 38 | 15 | 32 | 226 | 1 | 3 | 36 | 6 |
Detroit Lions | -14 | 35 | 319 | 1 | 6 | 42 | 11 | 35 | 305 | 1 | 5 | 41 | 10 |
Kansas City Chiefs | -20 | 45 | 372 | 2 | 5 | 52 | 16 | 41 | 352 | 2 | 7 | 50 | 16 |
Los Angeles Chargers | -22 | 31 | 251 | 2 | 0 | 33 | 12 | 29 | 229 | 2 | 3 | 34 | 6 |
Dallas Cowboys | -25 | 32 | 279 | 0 | 3 | 35 | 7 | 35 | 254 | 0 | 4 | 39 | 10 |
New York Jets | -30 | 30 | 230 | 3 | 3 | 36 | 11 | 25 | 200 | 3 | 3 | 31 | 4 |
Denver Broncos | -32 | 35 | 285 | 2 | 2 | 39 | 7 | 32 | 253 | 2 | 4 | 38 | 8 |
Oakland Raiders | -43 | 36 | 359 | 4 | 4 | 44 | 7 | 40 | 316 | 4 | 3 | 47 | 9 |
San Francisco 49ers | -48 | 39 | 348 | 1 | 7 | 47 | 13 | 33 | 300 | 1 | 5 | 39 | 17 |
Miami Dolphins | -53 | 37 | 309 | 4 | 4 | 45 | 11 | 32 | 256 | 3 | 6 | 41 | 9 |
New Orleans Saints | -74 | 32 | 346 | 1 | 6 | 39 | 11 | 28 | 272 | 1 | 4 | 33 | 14 |
Philadelphia Eagles | -86 | 43 | 395 | 1 | 4 | 48 | 9 | 38 | 309 | 1 | 8 | 47 | 14 |
Pittsburgh Steelers | -96 | 49 | 459 | 0 | 10 | 59 | 18 | 45 | 363 | 0 | 6 | 51 | 13 |
Green Bay Packers | -151 | 43 | 413 | 2 | 5 | 50 | 14 | 30 | 262 | 2 | 4 | 36 | 7 |
Jacksonville Jaguars | -153 | 40 | 399 | 0 | 2 | 42 | 12 | 29 | 246 | 0 | 2 | 31 | 5 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 4 penalità in su.
Primo nella lista per numero di falli commessi è Julie’n Davenport tackle d’attacco degli Houston Texans e Myles Garrett, defensive end dei Cleveland Browns, con 6 penalità commesse, mentre la classifica per yard vede al primo posto KenCrawley, defensive back dei Saints con 75 yard di penalità sulla coscienza. La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Numero | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie'n Davenport (OT), Hou | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Garrett (DE), Cle | 6 | 34 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Alex Redmond (OG), Cin | 5 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Jefferson (DT), Sea | 5 | 40 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jason Peters (OT), Phi | 5 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvin Dupree (LB), Pit | 5 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joshua Jackson (DB), GB | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Malik Jackson (DT), Jax | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Ryan Jensen (OT), TB | 4 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Garett Bolles (OT), Den | 4 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.W. Webb (DB), NYG | 4 | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Laurent Duvernay-Tardif (OT), KC | 4 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Hart (OG), Cin | 4 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jermey Parnell (DE), Jax | 4 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Desmond Trufant (DB), Atl | 4 | 33 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Laremy Tunsil (OT), Mia | 4 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Garrett Celek (TE), SF | 4 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Bulaga (OT), GB | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Decker (OT), Det | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Harrison (OT), Cle | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Kelce (TE), KC | 4 | 29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Briean Boddy-Calhoun (DB), Cle | 4 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Fisher (OT), KC | 4 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Williams (OT), Was | 4 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolton Miller (OT), Oak | 4 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jadeveon Clowney (DE), Hou | 4 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Germain Ifedi (OT), Sea | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Ingram (DE), LAC | 4 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |