
Squadre e giocatori NFL con più penalità dopo 3 giornate
Abbiamo aspettato la terza giornata della stagione regolare per cominciare a fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questi prime settimane di gioco.
Cominciamo con le squadre.
I Pittsburgh Steelers sono al primo posto come squadra che ha commesso più falli con 37 e sono anche la squadra che ha perso il più alto numero di yard per penalità con 361. Secondo posto per i Buffalo Bills, terzo posto per i Philadelphia Eagles. La squadra meno penalizzata sono i New York Giants sia per numero di penalità che per yard subite a causa di un fallo.
Il fallo, tra le tipologie raccolte, più commesso è la falsa partenza, seguito dall’holding in attacco.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numero | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 37 | 361 | 9.75 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 1 | 2 | 5 | 15 |
Buffalo Bills | 28 | 215 | 7.67 | 1 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
Philadelphia Eagles | 27 | 266 | 9.85 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 6 |
Jacksonville Jaguars | 26 | 265 | 10.19 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 10 |
San Francisco 49ers | 26 | 254 | 9.76 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 10 |
Green Bay Packers | 26 | 241 | 9.26 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 |
Denver Broncos | 26 | 215 | 8.26 | 0 | 1 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 7 |
Indianapolis Colts | 24 | 194 | 8.08 | 1 | 3 | 3 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 5 |
Houston Texans | 24 | 182 | 7.58 | 0 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
Kansas City Chiefs | 24 | 174 | 7.25 | 0 | 4 | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 5 |
Arizona Cardinals | 24 | 157 | 6.54 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 4 |
New Orleans Saints | 23 | 250 | 10.86 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 2 |
Oakland Raiders | 23 | 239 | 10.39 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Dallas Cowboys | 23 | 187 | 8.13 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
Baltimore Ravens | 23 | 181 | 7.86 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 5 |
Washington Redskins | 22 | 219 | 9.95 | 0 | 7 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
Atlanta Falcons | 22 | 215 | 9.77 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 8 |
Seattle Seahawks | 22 | 149 | 6.77 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
Cincinnati Bengals | 21 | 222 | 10.57 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 |
Minnesota Vikings | 21 | 181 | 8.61 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 5 |
Tampa Bay Buccaneers | 20 | 194 | 9.7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 5 |
Cleveland Browns | 20 | 171 | 8.55 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 9 |
New York Jets | 20 | 154 | 7.7 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
Detroit Lions | 19 | 190 | 10 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 |
Los Angeles Rams | 19 | 183 | 9.63 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
Carolina Panthers | 19 | 146 | 7.68 | 1 | 5 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
Chicago Bears | 19 | 135 | 7.10 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Miami Dolphins | 18 | 135 | 7.5 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Tennessee Titans | 17 | 148 | 8.70 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 |
Los Angeles Chargers | 17 | 120 | 7.05 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
New England Patriots | 13 | 99 | 7.61 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
New York Giants | 12 | 87 | 7.25 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
I Baltimore Ravens sono la squadra con il differenziale più alto a favore con 131 yard, mentre la squadra col saldo peggiore sono i Jacksonville Jaguars con -167 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yds +/- | Conmesse | Yard | Offset | Declin. | Tot | 1°Down | A favore | Yard | Offset | Declin. | Tot | 1°Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 131 | 23 | 181 | 1 | 3 | 27 | 8 | 32 | 312 | 1 | 2 | 35 | 7 |
New York Giants | 129 | 12 | 87 | 3 | 3 | 18 | 2 | 24 | 216 | 3 | 0 | 27 | 5 |
Kansas City Chiefs | 108 | 24 | 174 | 2 | 3 | 29 | 12 | 33 | 282 | 2 | 5 | 40 | 12 |
Indianapolis Colts | 100 | 24 | 194 | 0 | 6 | 30 | 7 | 25 | 294 | 0 | 0 | 25 | 7 |
Tampa Bay Buccaneers | 93 | 20 | 194 | 1 | 6 | 27 | 7 | 27 | 287 | 1 | 6 | 34 | 8 |
New England Patriots | 86 | 13 | 99 | 0 | 0 | 13 | 4 | 19 | 185 | 0 | 2 | 21 | 4 |
Tennessee Titans | 66 | 17 | 148 | 1 | 1 | 19 | 4 | 26 | 214 | 2 | 1 | 29 | 5 |
Atlanta Falcons | 55 | 22 | 215 | 3 | 4 | 29 | 8 | 29 | 270 | 3 | 1 | 33 | 8 |
Cleveland Browns | 53 | 20 | 171 | 2 | 4 | 26 | 4 | 22 | 224 | 2 | 7 | 31 | 9 |
Los Angeles Rams | 49 | 19 | 183 | 0 | 1 | 20 | 2 | 24 | 232 | 0 | 0 | 24 | 7 |
Los Angeles Chargers | 25 | 17 | 120 | 1 | 0 | 18 | 7 | 18 | 145 | 1 | 2 | 21 | 3 |
Seattle Seahawks | 21 | 22 | 149 | 0 | 1 | 23 | 6 | 21 | 170 | 0 | 2 | 23 | 5 |
Chicago Bears | 17 | 19 | 135 | 0 | 2 | 21 | 3 | 19 | 152 | 0 | 1 | 20 | 8 |
Miami Dolphins | 17 | 18 | 135 | 4 | 2 | 24 | 6 | 20 | 152 | 3 | 2 | 25 | 5 |
Carolina Panthers | 1 | 19 | 146 | 2 | 2 | 23 | 5 | 16 | 147 | 2 | 4 | 22 | 5 |
Arizona Cardinals | 0 | 24 | 157 | 0 | 1 | 25 | 12 | 21 | 157 | 0 | 4 | 25 | 3 |
Philadelphia Eagles | -10 | 27 | 266 | 1 | 3 | 31 | 5 | 30 | 256 | 1 | 5 | 36 | 11 |
Washington Redskins | -11 | 22 | 219 | 0 | 3 | 25 | 4 | 26 | 208 | 0 | 2 | 28 | 11 |
Dallas Cowboys | -16 | 23 | 187 | 0 | 2 | 25 | 4 | 22 | 171 | 0 | 2 | 24 | 6 |
Detroit Lions | -17 | 19 | 190 | 0 | 3 | 22 | 6 | 21 | 173 | 0 | 2 | 23 | 7 |
Minnesota Vikings | -22 | 21 | 181 | 1 | 4 | 26 | 11 | 22 | 159 | 1 | 0 | 23 | 5 |
Buffalo Bills | -33 | 28 | 215 | 1 | 2 | 31 | 5 | 21 | 182 | 1 | 3 | 25 | 7 |
San Francisco 49ers | -49 | 26 | 254 | 1 | 5 | 32 | 11 | 23 | 205 | 1 | 4 | 28 | 11 |
Houston Texans | -56 | 24 | 182 | 3 | 1 | 28 | 4 | 17 | 126 | 3 | 1 | 21 | 6 |
Oakland Raiders | -60 | 23 | 239 | 3 | 3 | 29 | 3 | 23 | 179 | 3 | 1 | 27 | 7 |
Cincinnati Bengals | -63 | 21 | 222 | 0 | 1 | 22 | 8 | 17 | 159 | 0 | 4 | 21 | 8 |
Green Bay Packers | -70 | 26 | 241 | 1 | 2 | 29 | 8 | 19 | 171 | 1 | 3 | 23 | 5 |
New Orleans Saints | -83 | 23 | 250 | 1 | 3 | 27 | 10 | 16 | 167 | 1 | 4 | 21 | 7 |
Denver Broncos | -88 | 26 | 215 | 1 | 1 | 28 | 6 | 18 | 127 | 1 | 3 | 22 | 5 |
New York Jets | -88 | 20 | 154 | 2 | 3 | 25 | 7 | 10 | 66 | 2 | 2 | 14 | 2 |
Pittsburgh Steelers | -118 | 37 | 361 | 0 | 7 | 44 | 13 | 32 | 243 | 0 | 6 | 38 | 10 |
Jacksonville Jaguars | -167 | 26 | 265 | 0 | 0 | 26 | 7 | 12 | 98 | 0 | 1 | 13 | 0 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 3 penalità in su, anzi solo quelli con almeno 30 yard sulla coscienza.
Primo nella lista per numero di falli commessi è Julie’n Davenport tackle d’attacco degli Houston Texans con 6 penalità commesse, mentre la classifica per yard vede al primo posto Fabian Moreau, defensive back dei Redskins. La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Numero | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie'n Davenport (OT), Hou | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jensen (OT), TB | 4 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Trent Williams (OT), Was | 4 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Moreau (DB), Was | 3 | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Clay Matthews (LB), GB | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tre Boston (DB), Ari | 3 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Onyemata (DT), NO | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Vernon Davis (TE), Was | 3 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Judon (DE), Bal | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Garett Bolles (OT), Den | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Butler (DB), Ten | 3 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Darrius Heyward-Bey (WR), Pit | 3 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nevin Lawson (DB), Det | 3 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor Moton (OT), Car | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelechi Osemele (OG), Oak | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Person (OT), SF | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Redmond (OG), Cin | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Williams (DB), Cin | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robert Woods (WR), LA | 3 | 30 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |