
[NFL] Le squadre e i giocatori con più penalità dopo 13 giornate
Siamo arrivati alla tredicesima giornata della stagione regolare e continuiamo a fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questi primi due mesi di gioco.
Cominciamo con le squadre.
I Seattle Seahawk si confermano al primo posto come squadra che ha commesso più falli con 114 (+5) e sono anche la squadra che ha perso il più alto numero di yard per penalità con 967 (+46). Si confermano al secondo posto i Dolphins e salgono sul podio i Chiefs. La squadra meno penalizzata sono ancora i Carolina Panthers per numero di penalità per yard subite a causa di un fallo.
Il fallo, tra le tipologie raccolte, più commesso è la falsa partenza, seguito dall’holding in attacco.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numero | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 114 | 967 | 8.48 | 0 | 18 | 13 | 6 | 11 | 13 | 0 | 10 | 3 | 5 | 35 |
Miami Dolphins | 97 | 772 | 7.96 | 2 | 18 | 14 | 4 | 3 | 11 | 0 | 5 | 1 | 9 | 30 |
Kansas City Chiefs | 95 | 824 | 8.67 | 5 | 15 | 12 | 0 | 2 | 19 | 1 | 9 | 4 | 5 | 23 |
New York Jets | 93 | 847 | 9.11 | 3 | 13 | 17 | 4 | 3 | 12 | 4 | 7 | 5 | 8 | 17 |
San Francisco 49ers | 93 | 740 | 7.96 | 2 | 19 | 12 | 4 | 8 | 11 | 1 | 8 | 1 | 5 | 22 |
Denver Broncos | 91 | 724 | 7.96 | 6 | 13 | 17 | 2 | 4 | 10 | 1 | 7 | 3 | 4 | 24 |
Houston Texans | 88 | 728 | 8.27 | 2 | 13 | 15 | 5 | 5 | 17 | 0 | 8 | 4 | 3 | 16 |
Cincinnati Bengals | 87 | 807 | 9.28 | 0 | 8 | 10 | 0 | 4 | 10 | 1 | 14 | 3 | 6 | 31 |
Arizona Cardinals | 87 | 709 | 8.15 | 2 | 12 | 17 | 1 | 5 | 11 | 2 | 3 | 5 | 4 | 25 |
Los Angeles Rams | 86 | 705 | 8.2 | 3 | 16 | 8 | 3 | 5 | 17 | 0 | 4 | 2 | 6 | 22 |
Philadelphia Eagles | 84 | 742 | 8.83 | 1 | 12 | 13 | 1 | 10 | 10 | 0 | 6 | 2 | 4 | 25 |
Buffalo Bills | 83 | 706 | 8.51 | 3 | 8 | 16 | 5 | 4 | 8 | 0 | 5 | 3 | 3 | 28 |
Pittsburgh Steelers | 82 | 693 | 8.45 | 5 | 13 | 15 | 4 | 4 | 10 | 0 | 3 | 3 | 10 | 15 |
Cleveland Browns | 81 | 707 | 8.73 | 3 | 10 | 13 | 7 | 5 | 8 | 0 | 7 | 3 | 4 | 21 |
Oakland Raiders | 80 | 730 | 9.13 | 1 | 13 | 14 | 4 | 4 | 5 | 0 | 3 | 3 | 8 | 25 |
Indianapolis Colts | 80 | 681 | 8.51 | 0 | 19 | 11 | 2 | 5 | 7 | 1 | 4 | 5 | 5 | 21 |
Jacksonville Jaguars | 79 | 694 | 8.78 | 2 | 13 | 11 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 30 |
Los Angeles Chargers | 79 | 681 | 8.62 | 12 | 13 | 6 | 2 | 5 | 2 | 0 | 6 | 4 | 6 | 23 |
New England Patriots | 78 | 694 | 8.9 | 3 | 13 | 9 | 8 | 3 | 9 | 1 | 4 | 2 | 2 | 24 |
Chicago Bears | 78 | 631 | 8.09 | 4 | 14 | 14 | 2 | 2 | 13 | 0 | 4 | 1 | 6 | 18 |
New Orleans Saints | 76 | 720 | 9.47 | 5 | 5 | 7 | 5 | 3 | 16 | 0 | 7 | 1 | 8 | 19 |
Tampa Bay Buccaneers | 76 | 590 | 7.76 | 5 | 13 | 13 | 0 | 3 | 10 | 1 | 4 | 2 | 3 | 22 |
Atlanta Falcons | 75 | 672 | 8.96 | 0 | 12 | 12 | 0 | 3 | 14 | 0 | 6 | 3 | 6 | 19 |
Detroit Lions | 74 | 669 | 9.04 | 4 | 7 | 14 | 2 | 2 | 7 | 1 | 9 | 2 | 7 | 19 |
Minnesota Vikings | 73 | 713 | 9.77 | 0 | 9 | 13 | 2 | 2 | 8 | 1 | 5 | 4 | 2 | 27 |
Green Bay Packers | 73 | 594 | 8.14 | 4 | 10 | 6 | 3 | 6 | 5 | 1 | 3 | 1 | 5 | 29 |
Washington Redskins | 71 | 533 | 7.51 | 5 | 14 | 11 | 0 | 3 | 5 | 1 | 5 | 2 | 3 | 22 |
Tennessee Titans | 69 | 646 | 9.36 | 4 | 11 | 7 | 3 | 3 | 7 | 1 | 7 | 3 | 6 | 17 |
Baltimore Ravens | 69 | 585 | 8.48 | 4 | 9 | 9 | 1 | 2 | 7 | 1 | 3 | 4 | 3 | 26 |
Dallas Cowboys | 68 | 649 | 9.54 | 1 | 9 | 16 | 3 | 4 | 8 | 1 | 9 | 3 | 3 | 11 |
New York Giants | 66 | 633 | 9.59 | 5 | 11 | 8 | 3 | 6 | 4 | 0 | 9 | 1 | 3 | 16 |
Carolina Panthers | 61 | 509 | 8.34 | 4 | 7 | 8 | 3 | 3 | 5 | 0 | 5 | 0 | 5 | 21 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
Gli Houston Texans sono la squadra con il differenziale più alto a favore con 215 yard, mentre la squadra col saldo peggiore sono i Seattle Seahawks con -262 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yd +/- | Commesse | Yard | Offset | Decl. | Tot. | 1° Down | A favore | Yard | Offset | Decl. | Tot. | 1° Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 215 | 88 | 728 | 3 | 14 | 105 | 25 | 95 | 943 | 3 | 17 | 115 | 41 |
Washington Redskins | 188 | 71 | 533 | 1 | 15 | 87 | 21 | 81 | 721 | 1 | 10 | 92 | 17 |
Carolina Panthers | 168 | 61 | 509 | 1 | 13 | 75 | 16 | 74 | 677 | 1 | 7 | 82 | 23 |
Pittsburgh Steelers | 152 | 82 | 693 | 2 | 10 | 94 | 16 | 87 | 845 | 2 | 13 | 102 | 27 |
New York Giants | 115 | 66 | 633 | 2 | 10 | 78 | 18 | 90 | 748 | 2 | 17 | 109 | 16 |
Miami Dolphins | 114 | 97 | 772 | 4 | 13 | 114 | 27 | 99 | 886 | 3 | 22 | 124 | 27 |
Tennessee Titans | 111 | 69 | 646 | 4 | 15 | 88 | 20 | 96 | 757 | 4 | 12 | 112 | 30 |
Tampa Bay Buccaneers | 94 | 76 | 590 | 2 | 12 | 90 | 17 | 82 | 684 | 2 | 11 | 95 | 22 |
Arizona Cardinals | 88 | 87 | 709 | 6 | 14 | 107 | 22 | 98 | 797 | 5 | 18 | 121 | 34 |
Cleveland Browns | 81 | 81 | 707 | 0 | 12 | 93 | 21 | 84 | 788 | 0 | 8 | 92 | 33 |
Green Bay Packers | 81 | 73 | 594 | 4 | 16 | 93 | 19 | 76 | 675 | 4 | 16 | 96 | 23 |
Los Angeles Chargers | 77 | 79 | 681 | 1 | 14 | 94 | 23 | 87 | 758 | 1 | 15 | 103 | 25 |
Jacksonville Jaguars | 73 | 79 | 694 | 3 | 10 | 92 | 17 | 82 | 767 | 3 | 7 | 92 | 29 |
Detroit Lions | 12 | 74 | 669 | 5 | 8 | 87 | 25 | 77 | 681 | 5 | 18 | 100 | 19 |
New England Patriots | 9 | 78 | 694 | 5 | 6 | 89 | 18 | 84 | 703 | 4 | 13 | 101 | 37 |
Baltimore Ravens | 7 | 69 | 585 | 1 | 14 | 84 | 23 | 76 | 592 | 1 | 12 | 89 | 24 |
Atlanta Falcons | 3 | 75 | 672 | 5 | 11 | 91 | 24 | 77 | 675 | 5 | 12 | 94 | 18 |
Chicago Bears | 2 | 78 | 631 | 3 | 9 | 90 | 23 | 83 | 633 | 3 | 8 | 94 | 21 |
Indianapolis Colts | -8 | 80 | 681 | 5 | 10 | 95 | 26 | 76 | 673 | 5 | 10 | 91 | 19 |
Denver Broncos | -37 | 91 | 724 | 4 | 19 | 114 | 27 | 71 | 687 | 4 | 8 | 83 | 18 |
New Orleans Saints | -61 | 76 | 720 | 5 | 15 | 96 | 30 | 84 | 659 | 6 | 13 | 103 | 16 |
Buffalo Bills | -68 | 83 | 706 | 3 | 9 | 95 | 23 | 72 | 638 | 4 | 11 | 87 | 16 |
Minnesota Vikings | -72 | 73 | 713 | 4 | 15 | 92 | 25 | 78 | 641 | 4 | 11 | 93 | 28 |
Oakland Raiders | -80 | 80 | 730 | 1 | 7 | 88 | 17 | 73 | 650 | 1 | 9 | 83 | 23 |
Los Angeles Rams | -101 | 86 | 705 | 3 | 19 | 108 | 22 | 74 | 604 | 3 | 12 | 89 | 23 |
New York Jets | -108 | 93 | 847 | 0 | 15 | 108 | 38 | 91 | 739 | 0 | 8 | 99 | 28 |
Philadelphia Eagles | -108 | 84 | 742 | 1 | 7 | 92 | 21 | 75 | 634 | 1 | 17 | 93 | 26 |
Dallas Cowboys | -134 | 68 | 649 | 3 | 10 | 81 | 25 | 68 | 515 | 3 | 14 | 85 | 16 |
Kansas City Chiefs | -165 | 95 | 824 | 4 | 9 | 108 | 31 | 76 | 659 | 4 | 10 | 90 | 19 |
Cincinnati Bengals | -189 | 87 | 807 | 1 | 10 | 98 | 34 | 71 | 618 | 1 | 9 | 81 | 19 |
San Francisco 49ers | -197 | 93 | 740 | 5 | 13 | 111 | 26 | 68 | 543 | 6 | 7 | 81 | 16 |
Seattle Seahawks | -262 | 114 | 967 | 6 | 17 | 137 | 37 | 81 | 705 | 6 | 16 | 103 | 24 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 7 penalità in su.
Sempre primo nella lista per numero di falli commessi è Germain Ifedi, tackle d’attacco dei Seattle Seahawks, con 12 penalità commesse, mentre per yard subite rimane al primo posto Marcus Peters, defensive back dei Chiefs, a cui costano caro le due pass interference. La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Num | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain Ifedi (OT), Sea | 12 | 92 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Philip Rivers (QB), LAC | 10 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Laremy Tunsil (OT), Mia | 10 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jadeveon Clowney (DE), Hou | 10 | 50 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Darryl Skrine (DB), NYJ | 9 | 96 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Garett Bolles (OT), Den | 9 | 81 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jermaine Gresham (TE), Ari | 9 | 75 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Leno (OT), Chi | 9 | 63 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashard Robinson (DB), SF | 8 | 93 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Anthony Brown (DB), Dal | 8 | 75 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Donovan Smith (OT), TB | 8 | 70 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Solder (OT), NE | 8 | 70 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Winters (OG), NYJ | 8 | 65 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyron Smith (OT), Dal | 8 | 62 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gronkowski (TE), NE | 8 | 60 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Bennett (DE), Sea | 8 | 50 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcus Peters (DB), KC | 7 | 106 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Bashaud Breeland (DB), Was | 7 | 66 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Austin Seferian-Jenkins (TE), NYJ | 7 | 65 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jermon Bushrod (OT), Mia | 7 | 60 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shon Coleman (OT), Cle | 7 | 60 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Pouncey (C), Mia | 7 | 60 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Von Miller (LB), Den | 7 | 55 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Carl Lawson (DE), Cin | 7 | 54 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Cam Robinson (OT), Jax | 7 | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Jackson (DB), Cin | 7 | 52 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Eric Murray (DB), KC | 7 | 46 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Shaw (DB), Cin | 7 | 41 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Brown (OG), SF | 7 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |