
[NFL] Le squadre e i giocatori con più penalità dopo 10 giornate
Siamo arrivati alla decima giornata della stagione regolare e continuiamo a fare qualche ragionamento sul numero di penalità commesse da squadre e giocatori in questi primi due mesi di gioco.
Cominciamo con le squadre.
I Seattle Seahawk si confermano al primo posto come squadra che ha commesso più falli con 94 (+12 rispetto alla scorsa settimana e sono anche la squadra che ha perso il più alto numero di yard per penalità con 720 (+108 yard). La squadra meno penalizzata sono i Carolina Panthers per numero di penalità e i Washington Redskins per yard subite a causa di un fallo.
Il fallo, tra le tipologie raccolte, più commesso è l’holding in attacco, seguito dalla falsa partenza. e dagli holding difensivi.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numero | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 94 | 780 | 8.29 | 0 | 15 | 11 | 4 | 7 | 10 | 0 | 8 | 3 | 3 | 33 |
New York Jets | 81 | 739 | 9.12 | 2 | 12 | 14 | 4 | 2 | 12 | 4 | 7 | 3 | 7 | 14 |
San Francisco 49ers | 78 | 613 | 7.85 | 2 | 16 | 11 | 4 | 7 | 10 | 1 | 7 | 1 | 4 | 15 |
Kansas City Chiefs | 72 | 657 | 9.12 | 4 | 13 | 10 | 0 | 1 | 15 | 1 | 8 | 2 | 2 | 16 |
Cleveland Browns | 70 | 614 | 8.77 | 3 | 10 | 10 | 6 | 5 | 8 | 0 | 6 | 3 | 3 | 16 |
Buffalo Bills | 68 | 574 | 8.44 | 3 | 7 | 12 | 4 | 2 | 6 | 0 | 5 | 3 | 2 | 24 |
Los Angeles Chargers | 68 | 550 | 8.088 | 11 | 11 | 5 | 2 | 4 | 2 | 0 | 3 | 3 | 6 | 21 |
Denver Broncos | 68 | 542 | 7.97 | 4 | 11 | 11 | 2 | 3 | 8 | 1 | 5 | 2 | 3 | 18 |
Cincinnati Bengals | 67 | 585 | 8.73 | 0 | 5 | 7 | 0 | 2 | 10 | 1 | 12 | 2 | 4 | 24 |
Indianapolis Colts | 67 | 583 | 8.70 | 0 | 18 | 8 | 2 | 2 | 6 | 1 | 4 | 5 | 5 | 16 |
Miami Dolphins | 67 | 512 | 7.64 | 2 | 12 | 8 | 3 | 3 | 4 | 0 | 5 | 1 | 5 | 24 |
Houston Texans | 65 | 565 | 8.69 | 1 | 8 | 11 | 5 | 2 | 12 | 0 | 6 | 4 | 3 | 13 |
Philadelphia Eagles | 63 | 578 | 9.17 | 1 | 8 | 9 | 1 | 7 | 7 | 0 | 5 | 2 | 4 | 19 |
Pittsburgh Steelers | 63 | 521 | 8.26 | 5 | 9 | 14 | 3 | 3 | 7 | 0 | 2 | 2 | 6 | 12 |
Arizona Cardinals | 63 | 496 | 7.87 | 1 | 6 | 15 | 1 | 5 | 9 | 1 | 2 | 2 | 3 | 18 |
Jacksonville Jaguars | 62 | 554 | 8.93 | 1 | 8 | 9 | 2 | 5 | 4 | 0 | 4 | 2 | 2 | 25 |
Los Angeles Rams | 62 | 519 | 8.37 | 1 | 14 | 7 | 2 | 4 | 12 | 0 | 3 | 1 | 4 | 14 |
New England Patriots | 60 | 548 | 9.13 | 1 | 6 | 8 | 6 | 3 | 6 | 1 | 3 | 2 | 2 | 22 |
Chicago Bears | 60 | 482 | 8.03 | 3 | 13 | 11 | 2 | 2 | 10 | 0 | 3 | 1 | 4 | 11 |
Oakland Raiders | 59 | 554 | 9.38 | 1 | 7 | 12 | 3 | 4 | 4 | 0 | 1 | 2 | 8 | 17 |
Green Bay Packers | 58 | 467 | 8.05 | 4 | 9 | 4 | 3 | 5 | 4 | 1 | 2 | 0 | 4 | 22 |
Atlanta Falcons | 57 | 506 | 8.87 | 0 | 8 | 8 | 0 | 2 | 12 | 0 | 4 | 3 | 5 | 15 |
Baltimore Ravens | 57 | 441 | 7.73 | 4 | 9 | 7 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 22 |
Tampa Bay Buccaneers | 57 | 419 | 7.35 | 4 | 11 | 9 | 0 | 3 | 6 | 1 | 3 | 1 | 3 | 16 |
Dallas Cowboys | 56 | 554 | 9.89 | 1 | 7 | 14 | 2 | 4 | 7 | 1 | 7 | 2 | 2 | 9 |
New Orleans Saints | 55 | 486 | 8.83 | 4 | 4 | 4 | 3 | 3 | 11 | 0 | 4 | 0 | 7 | 15 |
Detroit Lions | 54 | 521 | 9.64 | 1 | 6 | 12 | 1 | 1 | 4 | 1 | 9 | 1 | 6 | 12 |
New York Giants | 54 | 501 | 9.27 | 4 | 11 | 5 | 2 | 5 | 3 | 0 | 7 | 1 | 2 | 14 |
Minnesota Vikings | 51 | 523 | 10.25 | 0 | 6 | 11 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 18 |
Tennessee Titans | 51 | 503 | 9.86 | 3 | 9 | 6 | 2 | 2 | 5 | 1 | 4 | 2 | 6 | 11 |
Washington Redskins | 47 | 368 | 7.82 | 3 | 6 | 10 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 14 |
Carolina Panthers | 45 | 371 | 8.24 | 4 | 5 | 7 | 3 | 2 | 5 | 0 | 3 | 0 | 4 | 12 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
I Washington Redskins sono la squadra con il differenziale più alto a favore con 195 yard, mentre la squadra col saldo peggiore sono i Seattle Seahawks con -282 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yard | Commesse | Yard | Offset | Declin. | Tot. | 1°Down | Commesse | Yard | Offset | Declin. | Tot. | 1°Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Redskins | 195 | 47 | 368 | 1 | 11 | 59 | 18 | 65 | 563 | 1 | 7 | 73 | 11 |
Arizona Cardinals | 178 | 63 | 496 | 6 | 11 | 80 | 14 | 80 | 674 | 5 | 13 | 98 | 28 |
Carolina Panthers | 170 | 45 | 371 | 1 | 11 | 57 | 10 | 60 | 541 | 1 | 6 | 67 | 16 |
Miami Dolphins | 165 | 67 | 512 | 3 | 11 | 81 | 19 | 74 | 677 | 2 | 15 | 91 | 23 |
Houston Texans | 136 | 65 | 565 | 2 | 11 | 78 | 18 | 71 | 701 | 2 | 10 | 83 | 29 |
Jacksonville Jaguars | 84 | 62 | 554 | 2 | 8 | 72 | 12 | 68 | 638 | 2 | 6 | 76 | 24 |
Los Angeles Chargers | 76 | 68 | 550 | 1 | 13 | 82 | 17 | 70 | 626 | 1 | 12 | 83 | 21 |
New York Giants | 63 | 54 | 501 | 2 | 7 | 63 | 14 | 67 | 564 | 2 | 12 | 81 | 13 |
Green Bay Packers | 59 | 58 | 467 | 3 | 11 | 72 | 14 | 60 | 526 | 3 | 14 | 77 | 21 |
Pittsburgh Steelers | 59 | 63 | 521 | 1 | 7 | 71 | 12 | 62 | 580 | 1 | 8 | 71 | 19 |
Tampa Bay Buccaneers | 53 | 57 | 419 | 2 | 7 | 66 | 14 | 54 | 472 | 2 | 8 | 64 | 17 |
Tennessee Titans | 41 | 51 | 503 | 3 | 11 | 65 | 12 | 69 | 544 | 3 | 12 | 84 | 22 |
Cleveland Browns | 37 | 70 | 614 | 0 | 11 | 81 | 19 | 69 | 651 | 0 | 6 | 75 | 29 |
Indianapolis Colts | 20 | 67 | 583 | 4 | 9 | 80 | 22 | 68 | 603 | 4 | 9 | 81 | 16 |
Baltimore Ravens | 17 | 57 | 441 | 1 | 9 | 67 | 17 | 59 | 458 | 1 | 11 | 71 | 15 |
Oakland Raiders | 6 | 59 | 554 | 0 | 5 | 64 | 10 | 61 | 560 | 0 | 7 | 68 | 17 |
New England Patriots | 3 | 60 | 548 | 2 | 5 | 67 | 15 | 67 | 551 | 2 | 11 | 80 | 28 |
Detroit Lions | -3 | 54 | 521 | 4 | 7 | 65 | 17 | 61 | 518 | 4 | 13 | 78 | 12 |
Atlanta Falcons | -3 | 57 | 506 | 4 | 7 | 68 | 18 | 60 | 503 | 4 | 11 | 75 | 12 |
Chicago Bears | -21 | 60 | 482 | 3 | 9 | 72 | 18 | 58 | 461 | 3 | 6 | 67 | 18 |
Denver Broncos | -22 | 68 | 542 | 2 | 16 | 86 | 19 | 54 | 520 | 2 | 6 | 62 | 16 |
New Orleans Saints | -38 | 55 | 486 | 5 | 11 | 71 | 19 | 60 | 448 | 6 | 9 | 75 | 11 |
Minnesota Vikings | -51 | 51 | 523 | 3 | 11 | 65 | 17 | 55 | 472 | 3 | 7 | 65 | 21 |
Philadelphia Eagles | -56 | 63 | 578 | 1 | 7 | 71 | 15 | 59 | 522 | 1 | 14 | 74 | 22 |
Buffalo Bills | -65 | 68 | 574 | 1 | 7 | 76 | 22 | 56 | 509 | 1 | 11 | 68 | 12 |
New York Jets | -114 | 81 | 739 | 0 | 15 | 96 | 35 | 73 | 625 | 0 | 8 | 81 | 20 |
Los Angeles Rams | -117 | 62 | 519 | 3 | 13 | 78 | 16 | 56 | 402 | 3 | 8 | 67 | 16 |
San Francisco 49ers | -134 | 78 | 613 | 5 | 10 | 93 | 24 | 58 | 479 | 6 | 6 | 70 | 15 |
Kansas City Chiefs | -136 | 72 | 657 | 4 | 7 | 83 | 24 | 60 | 521 | 4 | 10 | 74 | 16 |
Cincinnati Bengals | -152 | 67 | 585 | 1 | 8 | 76 | 29 | 52 | 433 | 1 | 7 | 60 | 15 |
Dallas Cowboys | -168 | 56 | 554 | 3 | 8 | 67 | 20 | 53 | 386 | 3 | 11 | 67 | 11 |
Seattle Seahawks | -282 | 94 | 780 | 5 | 13 | 112 | 31 | 60 | 498 | 5 | 13 | 78 | 15 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 6 penalità in su.
Sempre primo nella lista per numero di falli commessi è Germain Ifedi, tackle d’attacco dei Seattle Seahawks, con 11 penalità commesse, mentre per yard subite rimane al primo posto Eli Apple, defensive back dei Giats, che paga l’alto numero di pass interference con Darryl Skrine dei Jets a una sola yard. La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Num. | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain Ifedi (OT), Sea | 11 | 87 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Skrine (DB), NYJ | 9 | 96 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Philip Rivers (QB), LAC | 9 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Rashard Robinson (DB), SF | 8 | 93 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Anthony Brown (DB), Dal | 7 | 71 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Garett Bolles (OT), Den | 7 | 66 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jermaine Gresham (TE), Ari | 7 | 65 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Seferian-Jenkins (TE), NYJ | 7 | 65 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan Smith (OT), TB | 7 | 60 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Winters (OG), NYJ | 7 | 55 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyron Smith (OT), Dal | 7 | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Murray (DB), KC | 7 | 46 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Laremy Tunsil (OT), Mia | 7 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eli Apple (DB), NYG | 6 | 97 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Darron Lee (LB), NYJ | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Morris Claiborne (DB), NYJ | 6 | 61 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ronald Leary (OG), Den | 6 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bashaud Breeland (DB), Was | 6 | 50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Von Miller (LB), Den | 6 | 50 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
William Jackson (DB), Cin | 6 | 47 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Briean Boddy-Calhoun (DB), Cle | 6 | 43 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Michael Bennett (DE), Sea | 6 | 40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Witzmann (OT), KC | 6 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Leno (OT), Chi | 6 | 39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shaw (DB), Cin | 6 | 36 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Brown (OG), SF | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davon Godchaux (DT), Mia | 6 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jadeveon Clowney (DE), Hou | 6 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |