In questi ultimi giorni si è discusso molto se un numero ritirato da una squadra NFL dovesse/potesse tornare disponibile su richiesta di un giocatore, che sia un rookie o qualcuno con più esperienza (ne abbiamo parlato anche a Scusate il Disturbo). Tutto nasce dalla richiesta di Abdul Carter, rookie scelto dai Giants come terza scelta assoluta al primo giro del Draft di Green Bay, che prima ha chiesto di avere il 56 di Lawrence Taylor e dopo l’11 di Phill Simms ottenendo due risposte negative,
La NFL non ha una regola che disciplina il ritiro di un numero da parte di una squadra, ognuna agisce di propria sponte e come potete vedere nella tabella sottostante c’è chi ha ritirato molti numeri e chi nessuno. Infatti nell’elenco mancano Atlanta Falcons, Dallas Cowboys, Las Vegas Raiders, Baltimore Ravens, Houston Texans e New Orleans Saints, ma per questi ultimi esiste la convenzione di non chiedere mai i numeri 8 e 9 vestiti da Archie Manning e Drew Brees.
Ecco l’elenco dei numeri ritirati squadra per squadra (* a fondo tabella).
Team | Giocatore | # | Carriera nella squadra |
Arizona Cardinals | Larry Wilson | 8 | 1960–1972 |
Pat Tillman | 40 | 1998–2001 | |
Stan Mauldin | 77 | 1946–1948 | |
J. V. Cain | 88 | 1974–1978 | |
Marshall Goldberg * | 99 | 1939–1943, 1946–1948 | |
Buffalo Bills | Jim Kelly | 12 | 1986–1996 |
Thurman Thomas | 34 | 1988–1999 | |
Bruce Smith | 78 | 1985–1999 | |
Carolina Panthers | Sam Mills | 51 | 1995–1997 |
Chicago Bears | Bronko Nagurski | 3 | 1930–1937, 1943 |
George McAfee | 5 | 1940–1941, 1945–1950 | |
George Halas | 7 | 1920–1928 | |
Willie Galimore | 28 | 1957–1963 | |
Walter Payton | 34 | 1975–1987 | |
Gale Sayers | 40 | 1965–1971 | |
Brian Piccolo | 41 | 1965–1969 | |
Sid Luckman | 42 | 1939–1950 | |
Dick Butkus | 51 | 1965–1973 | |
Bill Hewitt | 56 | 1932–1936 | |
Bill George | 61 | 1952–1965 | |
Bulldog Turner | 66 | 1940–1952 | |
Red Grange | 77 | 1925–1934 | |
Mike Ditka | 89 | 1961–1966 | |
Cincinnati Bengals | Bob Johnson | 54 | 1968–1979 |
Cleveland Browns | Otto Graham | 14 | 1946–1955 |
Jim Brown | 32 | 1957–1965 | |
Ernie Davis | 45 | 1962[b] | |
Don Fleming | 46 | 1960–1962 | |
Lou Groza | 76 | 1946–1959, 1961–1967 | |
Denver Broncos | John Elway | 7 | 1983–1998 |
Frank Tripucka * | 18 | 1960–1963 | |
Floyd Little | 44 | 1967–1975 | |
Detroit Lions | Dutch Clark | 7 | 1931–1932, 1934–1938 |
Lem Barney | 20 | 1967–1977 | |
Barry Sanders | 20 | 1989–1998 | |
Billy Sims | 20 | 1980–1984 | |
Bobby Layne | 22 | 1950–1958 | |
Doak Walker | 37 | 1950–1955 | |
Joe Schmidt | 56 | 1953–1965 | |
Chuck Hughes | 85 | 1970–1971 | |
Green Bay Packers | Tony Canadeo | 3 | 1941–1952 |
Brett Favre | 4 | 1992–2007 | |
Don Hutson | 14 | 1935–1945 | |
Bart Starr | 15 | 1956–1971 | |
Ray Nitschke | 66 | 1958–1972 | |
Reggie White | 92 | 1993–1998 | |
Indianapolis Colts | Peyton Manning | 18 | 1998–2011 |
Johnny Unitas | 19 | 1956–1972 | |
Buddy Young | 22 | 1953–1955 | |
Lenny Moore | 24 | 1956–1967 | |
Art Donovan | 70 | 1953–1961 | |
Jim Parker | 77 | 1957–1967 | |
Raymond Berry | 82 | 1955–1967 | |
Gino Marchetti | 89 | 1953–1966 | |
Jacksonville Jaguars | Tony Boselli | 71 | 1995–2001 |
Kansas City Chiefs | Jan Stenerud | 3 | 1967–1979 |
Len Dawson | 16 | 1962–1975 | |
Emmitt Thomas | 18 | 1966–1978 | |
Abner Haynes | 28 | 1960–1964 | |
Stone Johnson | 33 | 1963[d] | |
Mack Lee Hill | 36 | 1964–1965 | |
Derrick Thomas | 58 | 1989–1999 | |
Willie Lanier | 63 | 1967–1977 | |
Bobby Bell | 78 | 1963–1974 | |
Buck Buchanan | 86 | 1963–1975 | |
Los Angeles Chargers | Dan Fouts | 14 | 1973–1987 |
Charlie Joiner | 18 | 1976–1986 | |
Lance Alworth | 19 | 1962–1970 | |
LaDainian Tomlinson | 21 | 2001–2009 | |
Junior Seau | 55 | 1990–2002 | |
Kellen Winslow | 80 | 1979–1987 | |
Los Angeles Rams | Bob Waterfield | 7 | 1945–1952 |
Marshall Faulk | 28 | 1999–2006 | |
Eric Dickerson | 29 | 1983–1987 | |
Merlin Olsen | 74 | 1962–1976 | |
Deacon Jones | 75 | 1961–1971 | |
Jackie Slater | 78 | 1976–1995 | |
Isaac Bruce | 80 | 1994–2007 | |
Jack Youngblood | 85 | 1971–1984 | |
Miami Dolphins | Bob Griese | 12 | 1967–1980 |
Dan Marino | 13 | 1983–1999 | |
Larry Csonka | 39 | 1968–1974, 1979 | |
Minnesota Vikings | Fran Tarkenton | 10 | 1961–1966, 1972–1978 |
Mick Tingelhoff | 53 | 1962–1978 | |
Jim Marshall | 70 | 1961–1979 | |
Korey Stringer | 77 | 1995–2000 | |
Cris Carter | 80 | 1990–2001 | |
Alan Page | 88 | 1967–1978 | |
New England Patriots | Tom Brady | 12 | 2000–2019 |
Gino Cappelletti | 20 | 1960–1970 | |
Mike Haynes | 40 | 1976–1982 | |
Steve Nelson | 57 | 1974–1987 | |
John Hannah | 73 | 1973–1985 | |
Bruce Armstrong | 78 | 1987–2000 | |
Jim Lee Hunt | 79 | 1960–1970 | |
Bob Dee | 89 | 1960–1967 | |
New York Giants | Ray Flaherty * | 1 | 1928–1935 |
Tuffy Leemans | 4 | 1936–1943 | |
Mel Hein | 7 | 1931–1945 | |
Eli Manning | 10 | 2004–2019 | |
Phil Simms | 11 | 1979–1993 | |
Ward Cuff | 14 | 1937–1945 | |
Y. A. Tittle | 14 | 1961–1964 | |
Frank Gifford | 16 | 1952–1964 | |
Al Blozis | 32 | 1942–1944 | |
Joe Morrison | 40 | 1959–1972 | |
Charlie Conerly | 42 | 1948–1961 | |
Ken Strong | 50 | 1936–1947 | |
Lawrence Taylor | 56 | 1981–1993 | |
Michael Strahan | 92 | 1993–2007 | |
New York Jets | Joe Namath | 12 | 1965–1976 |
Don Maynard | 13 | 1963–1972 | |
Curtis Martin | 28 | 1998–2005 | |
Joe Klecko | 73 | 1977–1987 | |
Dennis Byrd | 90 | 1989–1992 | |
Philadelphia Eagles | Donovan McNabb | 5 | 1999–2009 |
Steve Van Buren | 15 | 1944–1951 | |
Brian Dawkins | 20 | 1996–2008 | |
Tom Brookshier | 40 | 1953–1961 | |
Pete Retzlaff | 44 | 1956–1966 | |
Chuck Bednarik | 60 | 1949–1962 | |
Al Wistert | 70 | 1944–1951 | |
Reggie White | 92 | 1985–1992 | |
Jerome Brown | 99 | 1987–1991 | |
Pittsburgh Steelers | Franco Harris | 32 | 1972–1983 |
Ernie Stautner | 70 | 1950–1963 | |
Joe Greene | 75 | 1969–1981 | |
San Francisco 49ers | Steve Young | 8 | 1987–1999 |
John Brodie * | 12 | 1957–1973 | |
Joe Montana | 16 | 1979–1992 | |
Joe Perry | 34 | 1948–1960 | |
Jimmy Johnson | 37 | 1961–1976 | |
Hugh McElhenny | 39 | 1952–1960 | |
Ronnie Lott | 42 | 1981–1990 | |
Charlie Krueger | 70 | 1959–1973 | |
Leo Nomellini | 73 | 1950–1963 | |
Bob St. Clair | 79 | 1953–1963 | |
Jerry Rice | 80 | 1985–2000 | |
Dwight Clark | 87 | 1979–1987 | |
Seattle Seahawks | Kenny Easley | 45 | 1981–1987 |
Walter Jones | 71 | 1997–2009 | |
Steve Largent * | 80 | 1976–1989 | |
Cortez Kennedy | 96 | 1990–2000 | |
Tifosi | 12 | 1976-present | |
Tampa Bay Buccaneers | Derrick Brooks | 55 | 1995–2008 |
Lee Roy Selmon | 63 | 1976–1984 | |
Warren Sapp | 99 | 1995–2003 | |
Tennessee Titans | Warren Moon | 1 | 1984–1993 |
Steve McNair | 9 | 1995–2005 | |
Eddie George | 27 | 1996–2003 | |
Earl Campbell | 34 | 1978–1984 | |
Jim Norton | 43 | 1960–1968 | |
Mike Munchak | 63 | 1982–1993 | |
Elvin Bethea | 65 | 1968–1983 | |
Bruce Matthews | 74 | 1983–2001 | |
Washington Commanders | Sonny Jurgensen | 9 | 1964–1974 |
Sean Taylor | 21 | 2004–2007 | |
Darrell Green | 28 | 1983–2002 | |
Sammy Baugh | 33 | 1937–1952 | |
Bobby Mitchell | 49 | 1962–1968 |
- Cardinals: il 99 è stato usato da JJ Watt nelle sue due stagioni ad Arizona dopo che la figlia di Goldberg ha dato il permesso.
- Broncos: il 18 è stato usato da Peyton Manning dopo il permesso avuto da Tripucka.
- Giants: Malik Nabers può vestire la maglia #1 grazie al permesso dato dalla famiglia Flaherty.
- 49ers: Il #12 è stato vestito da Trent Dilfer nei suoi due anni a San Francisco con il permesso di permesso di Brodie.
- Seahawks: il #80 è stato vestito da Jerry Rice ne suo anno ai Seahawks con il permesso di Steve Largent.