
NCAA 2018: programma di Week #7
La NCAA per la stagione 2018 entra nella sua settima settimana e per orientarvi sulle gare più interessanti vi proponiamo la scheda del programma di questa settimana segnalando le partite che ci sembrano più interessanti da seguire, e che non necessariamente sono solo quelle che vedono protagoniste squadre di ranking.
Il review di week 6 lo trovate QUI, il podcast sul College Football potete ascoltarlo QUI, se volete leggere i preview delle varie Conference li trovate a questo QUI, un riassunto delle nuove regole potete leggerlo QUI. Vi ricordiamo che l’orario è quello italiano.
Chi consulta da mobile giri il dispositivo in orizzontale
| Giovedi 11 ottobre | |||
| AWAY | HOME | ORARIO ITA | CONSIGLIATO |
| Texas Tech (3-2) | TCU (3-2) | 1:30 AM | |
| Georgia Southern (4-1) | Texas State (1-4) | 1:30 AM | |
| Venerdi 12 ottobre | |||
| AWAY | HOME | ORARIO ITA | CONSIGLIATO |
| 23 South Florida (5-0) | Tulsa (1-4) | 1:00 AM | |
| Holy Cross (1-5) | Harvard (2-2) | 1:00 AM | |
| Air Force (2-3) | San Diego State (4-1) | 3:00 AM | |
| Arizona (3-3) | Utah (3-2) | 4:00 AM | |
| Sabato 13 ottobre | |||
| AWAY | HOME | ORARIO ITA | CONSIGLIATO |
| Tennessee (2-3) | 21 Auburn (4-2) | 6:00 PM | |
| 14 Florida (5-1) | Vanderbilt (3-3) | 6:00 PM | |
| Nebraska (0-5) | Northwestern (2-3) | 6:00 PM | |
| Iowa (4-1) | Indiana (4-2) | 6:00 PM | |
| Rutgers (1-5) | Maryland (3-2) | 6:00 PM | |
| Minnesota (3-2) | 3 Ohio State (6-0) | 6:00 PM | |
| Maine (3-2) | Rhode Island (4-1) | 6:00 PM | |
| Cornell (2-2) | Colgate (5-0) | 6:00 PM | |
| Akron (2-2) | Buffalo (5-1) | 6:00 PM | |
| Toledo (3-2) | Eastern Michigan (2-4) | 6:00 PM | |
| Hampton (2-3) | Presbyterian (2-2) | 6:00 PM | |
| Saint Francis U (2-3) | Wagner (1-5) | 6:00 PM | |
| Oklahoma State (4-2) | Kansas State (2-4) | 6:00 PM | |
| Duke (4-1) | Georgia Tech (3-3) | 6:20 PM | |
| Louisville (2-4) | Boston College (4-2) | 6:30 PM | |
| Fordham (0-5) | Lehigh (1-4) | 6:30 PM | |
| Bucknell (1-5) | Monmouth (3-2) | 7:00 PM | |
| James Madison (4-2) | Villanova (3-3) | 7:00 PM | |
| Wofford (4-1) | Furman (1-3) | 7:00 PM | |
| Brown (1-3) | Princeton (4-0) | 7:00 PM | |
| Columbia (3-1) | Penn (3-1) | 7:00 PM | |
| Mercer (3-2) | Yale (2-2) | 7:00 PM | |
| Marist (1-4) | Jacksonville (1-3) | 7:00 PM | |
| Central Connecticut State (3-3) | Bryant (4-1) | 7:00 PM | |
| Morehead State (1-4) | Davidson (5-1) | 7:00 PM | |
| Florida A&M (4-2) | North Carolina A&T (5-1) | 7:00 PM | |
| Delaware State (0-5) | Howard (1-3) | 7:00 PM | |
| UAB (4-1) | Rice (1-5) | 7:00 PM | |
| Kennesaw State (5-1) | Gardner-Webb (1-5) | 7:30 PM | |
| Southern Miss (2-2) | North Texas (5-1) | 8:00 PM | |
| Stetson (3-1) | Drake (3-1) | 8:00 PM | |
| Butler (3-2) | Valparaiso (0-5) | 8:00 PM | |
| Austin Peay (3-3) | Southeast Missouri State (3-2) | 8:00 PM | |
| Tennessee State (2-2) | Murray State (2-3) | 8:00 PM | |
| Troy (5-1) | Liberty (2-3) | 8:00 PM | |
| Missouri State (3-2) | Indiana State (2-3) | 8:00 PM | |
| ETSU (5-1) | Citadel (1-3) | 8:00 PM | |
| Bethune-Cookman (3-3) | South Carolina State (1-4) | 8:00 PM | |
| Montana (4-2) | North Dakota (3-2) | 8:00 PM | |
| Pittsburgh (3-3) | 5 Notre Dame (6-0) | 8:30 PM | |
| Kent State (1-5) | Miami (OH) (2-4) | 8:30 PM | |
| Youngstown State (2-3) | South Dakota State (3-1) | 9:00 PM | |
| Eastern Kentucky (2-3) | UT Martin (1-4) | 9:00 PM | |
| Central Arkansas (3-2) | Stephen F. Austin (1-4) | 9:00 PM | |
| Southern Illinois (1-4) | Illinois State (4-1) | 9:00 PM | |
| VMI (0-5) | Samford (2-4) | 9:00 PM | |
| Mississippi Valley State (0-4) | Jackson State (2-2) | 9:00 PM | |
| Ball State (2-4) | Central Michigan (1-5) | 9:00 PM | |
| Western Michigan (4-2) | Bowling Green (1-5) | 9:00 PM | |
| Alcorn State (4-2) | Alabama A&M (3-3) | 9:00 PM | |
| 7 Washington (5-1) | 17 Oregon (4-1) | 9:30 PM | |
| Army West Point (3-2) | San Jose State (0-5) | 9:30 PM | |
| 2 Georgia (6-0) | 13 LSU (5-1) | 9:30 PM | |
| Purdue (2-3) | Illinois (3-2) | 9:30 PM | |
| Baylor (4-2) | 9 Texas (5-1) | 9:30 PM | |
| 10 UCF (5-0) | Memphis (4-2) | 9:30 PM | |
| Ohio (3-2) | Northern Illinois (3-3) | 9:30 PM | |
| Nicholls (4-2) | Abilene Christian (2-4) | 9:30 PM | |
| 22 Texas A&M (4-2) | South Carolina (3-2) | 9:30 PM | |
| Michigan State (3-2) | 8 Penn State (4-1) | 9:30 PM | |
| Western Kentucky (1-4) | Charlotte (2-3) | 9:30 PM | |
| Marshall (3-2) | Old Dominion (1-5) | 9:30 PM | |
| Elon (4-1) | Delaware (3-2) | 9:30 PM | |
| Stony Brook (4-2) | New Hampshire (1-4) | 9:30 PM | |
| Georgetown (2-4) | Lafayette (1-4) | 9:30 PM | |
| Chattanooga (4-2) | Western Carolina (3-2) | 9:30 PM | |
| Temple (3-3) | Navy (2-3) | 9:30 PM | |
| Idaho (2-3) | Montana State (3-2) | 10:00 PM | |
| New Mexico (3-2) | Colorado State (2-4) | 10:00 PM | |
| UNLV (2-3) | Utah State (4-1) | 10:00 PM | |
| UIW (3-2) | Lamar (1-4) | 10:00 PM | |
| William & Mary (2-3) | Towson (4-1) | 10:00 PM | |
| Eastern Illinois (1-5) | Jacksonville State (4-1) | 10:00 PM | |
| New Mexico State (2-4) | Louisiana (2-3) | 11:00 PM | |
| Houston Baptist (1-4) | Southeastern Louisiana (2-4) | 11:00 PM | |
| Dayton (3-3) | San Diego (3-2) | 11:00 PM | |
| Alabama State (2-3) | South Alabama (1-5) | 11:00 PM | |
| Northern Colorado (0-6) | Portland State (2-4) | 11:05 PM | |
| Eastern Washington (5-1) | Weber State (3-2) | 12:00 AM | |
| Sacred Heart (3-2) | Dartmouth (4-0) | 12:00 AM | |
| Louisiana-Monroe (2-4) | Coastal Carolina (3-2) | 12:00 AM | |
| Morgan State (1-4) | Savannah State (1-4) | 12:00 AM | |
| Virginia-Lynchburg (1-2) | Charleston Southern (1-3) | 12:00 AM | |
| Southern University (2-3) | Prairie View A&M (3-3) | 12:00 AM | |
| UCLA (0-5) | California (3-2) | 1:00 AM | |
| Missouri (3-2) | 1 Alabama (6-0) | 1:00 AM | |
| Idaho State (4-1) | UC Davis (4-1) | 1:00 AM | |
| 6 West Virginia (5-0) | Iowa State (2-3) | 1:00 AM | |
| Louisiana Tech (3-2) | UTSA (3-3) | 1:00 AM | |
| North Dakota State (5-0) | Western Illinois (2-3) | 1:00 AM | |
| UNI (2-3) | South Dakota (3-2) | 1:00 AM | |
| Sam Houston State (3-2) | Northwestern State (2-3) | 1:00 AM | |
| Grambling State (2-3) | Texas Southern (1-4) | 1:00 AM | |
| Mississippi College (1-0) | North Alabama (3-3) | 1:00 AM | |
| 16 Miami (FL) (5-1) | Virginia (3-2) | 1:00 AM | |
| Virginia Tech (3-2) | North Carolina (1-3) | 1:00 AM | |
| Richmond (2-4) | Albany (2-3) | 1:00 AM | |
| Robert Morris (1-4) | Duquesne (3-3) | 1:00 AM | |
| Houston (4-1) | East Carolina (2-3) | 1:00 AM | |
| Ole Miss (4-2) | Arkansas (1-5) | 1:30 AM | |
| 15 Wisconsin (4-1) | 12 Michigan (5-1) | 1:30 AM | |
| Middle Tennessee (3-2) | FIU (3-2) | 1:30 AM | |
| Sacramento State (2-3) | Southern Utah (0-5) | 2:00 AM | |
| Hawaii (6-1) | BYU (3-3) | 2:15 AM | |
| 19 Colorado (5-0) | USC (3-2) | 4:30 AM | |
| Boise State (3-2) | Nevada (3-3) | 4:30 AM | |
| Wyoming (2-4) | Fresno State (4-1) | 4:30 AM |


