NCAA 2018: programma di Week #5
La NCAA per la stagione 2018 entra nella sua quinta settimana e per orientarvi sulle gare più interessanti vi proponiamo la scheda del programma di questa settimana segnalando le partite che ci sembrano più interessanti da seguire, e che non necessariamente sono solo quelle che vedono protagoniste squadre di ranking.
Se volete leggere i preview delle varie Conference li trovate a questo LINK, il resoconto di Week 4 lo trovate QUI, mentre un riassunto delle nuove regole potete leggerlo QUI.
Chi consulta da mobile giri il dispositivo in orizzontale
Giovedi 27 settembre | |||
AWAY | HOME | ORARIO ITA | CONSIGLIATO |
UNI (1-2) | Indiana State (2-1) | 1:00 AM | |
South Carolina State (0-3) | North Carolina A&T (3-1) | 1:00 AM | |
Lindsey Wilson (0-0) | Presbyterian (1-1) | 1:00 AM | |
North Carolina (1-2) | #16 Miami (FL) (3-1) | 2:00 AM | |
Venerdì 28 settembre | |||
AWAY | HOME | ORARIO ITA | CONSIGLIATO |
Princeton (2-0) | Columbia (2-0) | 12:00 AM | |
Rhode Island (2-1) | Harvard (2-0) | 1:00 AM | |
Memphis (3-1) | Tulane (1-3) | 2:00 AM | |
UCLA (0-3) | Colorado (3-0) | 3:00 AM | |
Sabato 29 settembre | |||
AWAY | HOME | ORARIO ITA | CONSIGLIATO |
Louisiana (1-2) | #1 Alabama (4-0) | 6:00 PM | |
Texas A&M (2-2) | Arkansas (1-3) | 6:00 PM | |
#12 West Virginia (3-0) | #25 Texas Tech (3-1) | 6:00 PM | |
Temple (2-2) | Boston College (3-1) | 6:00 PM | |
Syracuse (4-0) | #3 Clemson (4-0) | 6:00 PM | |
Bowling Green (1-3) | Georgia Tech (1-3) | 6:00 PM | |
Army West Point (2-2) | Buffalo (4-0) | 6:00 PM | |
Indiana (3-1) | Rutgers (1-3) | 6:00 PM | |
Central Michigan (1-3) | #21 Michigan State (2-1) | 6:00 PM | |
Oklahoma State (3-1) | Kansas (2-2) | 6:00 PM | |
Virginia (3-1) | North Carolina State (3-0) | 6:20 PM | |
Wagner (1-3) | Monmouth (2-2) | 7:00 PM | |
Dayton (2-2) | Marist (0-3) | 7:00 PM | |
Morehead State (1-2) | Butler (2-1) | 7:00 PM | |
Drake (1-1) | Jacksonville (1-1) | 7:00 PM | |
Maine (2-1) | Yale (1-1) | 7:00 PM | |
Georgetown (1-3) | Brown (0-2) | 7:00 PM | |
Bucknell (0-4) | Holy Cross (1-3) | 7:05 PM | |
Sacred Heart (3-0) | Cornell (0-2) | 7:30 PM | |
Penn (2-0) | Dartmouth (2-0) | 7:30 PM | |
Mercer (2-2) | VMI (0-4) | 7:30 PM | |
New Hampshire (0-3) | Elon (2-1) | 7:30 PM | |
Davidson (3-1) | Valparaiso (0-3) | 8:00 PM | |
Massachusetts (2-3) | Ohio (1-2) | 8:00 PM | |
Western Carolina (3-0) | Furman (0-3) | 8:00 PM | |
Louisiana-Monroe (2-2) | Georgia State (1-3) | 8:00 PM | |
Charleston Southern (0-2) | Hampton (1-2) | 8:00 PM | |
North Dakota (2-2) | Northern Colorado (0-4) | 8:00 PM | |
Eastern Washington (3-1) | Montana State (3-1) | 9:00 PM | |
Illinois State (3-0) | Missouri State (2-1) | 9:00 PM | |
James Madison (3-1) | Richmond (2-2) | 9:00 PM | |
Kent State (1-3) | Ball State (1-3) | 9:00 PM | |
Alabama A&M (1-3) | Jackson State (1-1) | 9:00 PM | |
Pittsburgh (2-2) | #13 UCF (3-0) | 9:30 PM | |
#18 Texas (3-1) | Kansas State (2-2) | 9:30 PM | |
South Dakota State (2-0) | North Dakota State (3-0) | 9:30 PM | |
Coastal Carolina (3-1) | Troy (3-1) | 9:30 PM | |
Baylor (3-1) | #6 Oklahoma (4-0) | 9:30 PM | |
Tennessee (2-2) | #2 Georgia (4-0) | 9:30 PM | |
Florida State (2-2) | Louisville (2-2) | 9:30 PM | |
Purdue (1-3) | Nebraska (0-3) | 9:30 PM | |
Rice (1-3) | Wake Forest (2-2) | 9:30 PM | |
Old Dominion (1-3) | East Carolina (1-2) | 9:30 PM | |
Cincinnati (4-0) | Connecticut (1-3) | 9:30 PM | |
Western Michigan (2-2) | Miami (OH) (1-3) | 9:30 PM | |
South Alabama (1-3) | Appalachian State (2-1) | 9:30 PM | |
Lamar (1-3) | Nicholls (2-2) | 9:30 PM | |
Nevada (2-2) | Air Force (1-2) | 10:00 PM | |
Southern Miss (2-1) | #10 Auburn (3-1) | 10:00 PM | |
Tennessee State (2-0) | Vanderbilt (2-2) | 10:00 PM | |
Youngstown State (1-2) | Western Illinois (1-2) | 10:00 PM | |
Central Arkansas (2-1) | Sam Houston State (1-2) | 10:00 PM | |
Austin Peay (2-2) | Jacksonville State (2-1) | 10:00 PM | |
Citadel (1-2) | Towson (2-1) | 10:00 PM | |
Delaware State (0-3) | Norfolk State (2-1) | 10:00 PM | |
Florida A&M (2-2) | North Carolina Central (1-2) | 10:00 PM | |
West Virginia Wesleyan (0-0) | Saint Francis U (1-3) | 10:00 PM | |
#14 Michigan (3-1) | Northwestern (1-2) | 10:30 PM | |
Northern Arizona (2-2) | Idaho State (2-1) | 10:35 PM | |
Stetson (3-0) | San Diego (1-2) | 11:00 PM | |
Portland State (1-3) | Idaho (1-2) | 11:00 PM | |
Prairie View A&M (2-3) | Grambling State (1-2) | 11:00 PM | |
Utah (2-1) | Washington State (3-1) | 12:00 AM | |
Florida (3-1) | #23 Mississippi State (3-1) | 12:00 AM | |
Wofford (2-1) | Gardner-Webb (1-3) | 12:00 AM | |
Samford (1-3) | Kennesaw State (3-1) | 12:00 AM | |
Liberty (1-2) | New Mexico (2-1) | 12:00 AM | |
Villanova (3-1) | Stony Brook (3-1) | 12:00 AM | |
Colgate (3-0) | William & Mary (1-2) | 12:00 AM | |
Central Connecticut State (2-2) | Lafayette (0-4) | 12:00 AM | |
Northern Illinois (1-3) | Eastern Michigan (2-2) | 12:00 AM | |
Arkansas State (3-1) | Georgia Southern (2-1) | 12:00 AM | |
Bethune-Cookman (1-3) | Savannah State (0-3) | 12:00 AM | |
North Alabama (3-1) | Campbell (3-1) | 12:00 AM | |
Boise State (2-1) | Wyoming (2-2) | 1:00 AM | |
Hawaii (4-1) | San Jose State (0-3) | 1:00 AM | |
Iowa State (1-2) | TCU (2-2) | 1:00 AM | |
Charlotte (2-2) | UAB (2-1) | 1:00 AM | |
Florida Atlantic (2-2) | Middle Tennessee (1-2) | 1:00 AM | |
UTEP (0-4) | UTSA (1-3) | 1:00 AM | |
South Dakota (1-2) | Southern Illinois (1-2) | 1:00 AM | |
Eastern Illinois (0-4) | Tennessee Tech (0-4) | 1:00 AM | |
UT Martin (1-3) | Murray State (0-3) | 1:00 AM | |
Stephen F. Austin (1-2) | McNeese (3-1) | 1:00 AM | |
Alcorn State (3-1) | Southern University (2-2) | 1:00 AM | |
Houston Baptist (1-2) | SMU (1-3) | 1:00 AM | |
Incarnate Word (1-2) | Abilene Christian (2-2) | 1:00 AM | |
Virginia Tech (2-1) | #22 Duke (4-0) | 1:00 AM | |
Montana (3-1) | Cal Poly (1-3) | 1:05 AM | |
Chattanooga (4-0) | ETSU (3-1) | 1:30 AM | |
Marshall (2-1) | Western Kentucky (1-3) | 1:30 AM | |
South Carolina (2-1) | #17 Kentucky (4-0) | 1:30 AM | |
#7 Stanford (4-0) | #8 Notre Dame (4-0) | 1:30 AM | |
Arkansas-Pine Bluff (1-3) | FIU (2-2) | 1:30 AM | |
#4 Ohio State (4-0) | #9 Penn State (4-0) | 1:30 AM | |
Louisiana Tech (2-1) | North Texas (4-0) | 1:30 AM | |
Northwestern State (2-1) | Southeastern Louisiana (1-3) | 2:00 AM | |
#20 BYU (3-1) | #11 Washington (3-1) | 2:30 AM | |
Ole Miss (3-1) | #5 LSU (4-0) | 3:15 AM | |
Oregon State (1-3) | Arizona State (2-2) | 4:00 AM | |
USC (2-2) | Arizona (2-2) | 4:30 AM | |
#19 Oregon (3-1) | #24 California (3-0) | 4:30 AM | |
Toledo (2-1) | Fresno State (2-1) | 4:30 AM |
Interessante, ma dove guardarle? C’è solo il Game Pass NCAA…
Si esatto, quello di ESPN.
OK, grazie