
[NFL] Le squadre e i giocatori con più penalità dopo 17 giornate
Siamo arrivati alla diciassettesima e ultima giornata della stagione regolare e possiamo tirare le fila con le classifiche finali del numero di penalità commesse da squadre e giocatori in questi primi due mesi di gioco.
Cominciamo con le squadre.
I Seattle Seahawk “vincono” il torneo delle squadre più penalizzate con 148 falli (+8) e sono anche la squadra che ha perso il più alto numero di yard per penalità con 1342 (+100). Si confermano al secondo posto i Miami Dolphins. La squadra meno penalizzata sono ancora i Carolina Panthers per numero di penalità per yard subite a causa di un fallo.
Il fallo, tra le tipologie raccolte, più commesso è la falsa partenza, seguito dall’holding in attacco.
Nella tabella potete divertirvi ad ordinare la classifica per il parametro scelto. La legenda:
DG = Delay of Game, FS = False Start, OH = Offensive Holding, OPI = Offensive Pass Interference, OFF = Offside, DH = Defensive Holding, IC = Illegal Contact, DPI = Defensive Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo)
Team | Numeri | Yard | Media | DG | FS | OH | OPI | OFF | DH | IC | DPI | RP | UR | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 148 | 1342 | 9.07 | 1 | 22 | 16 | 6 | 13 | 15 | 0 | 13 | 5 | 7 | 50 |
Miami Dolphins | 137 | 1154 | 8.42 | 2 | 22 | 18 | 6 | 5 | 16 | 0 | 8 | 2 | 12 | 46 |
Houston Texans | 124 | 1050 | 8.47 | 2 | 19 | 17 | 5 | 6 | 24 | 1 | 11 | 6 | 4 | 29 |
San Francisco 49ers | 123 | 988 | 8.03 | 2 | 23 | 15 | 5 | 10 | 15 | 1 | 10 | 4 | 5 | 33 |
New York Jets | 119 | 1035 | 8.70 | 3 | 14 | 17 | 5 | 4 | 17 | 4 | 9 | 5 | 9 | 32 |
Kansas City Chiefs | 118 | 1044 | 8.85 | 6 | 19 | 16 | 1 | 2 | 21 | 1 | 13 | 5 | 6 | 28 |
Philadelphia Eagles | 116 | 962 | 8.29 | 3 | 16 | 22 | 1 | 13 | 14 | 3 | 7 | 2 | 5 | 30 |
Chicago Bears | 115 | 943 | 8.20 | 6 | 20 | 19 | 3 | 2 | 19 | 1 | 7 | 2 | 9 | 27 |
Oakland Raiders | 114 | 1009 | 8.85 | 2 | 19 | 20 | 6 | 5 | 13 | 0 | 6 | 3 | 9 | 31 |
Denver Broncos | 113 | 885 | 7.83 | 7 | 18 | 20 | 3 | 6 | 12 | 1 | 8 | 3 | 4 | 31 |
Jacksonville Jaguars | 112 | 936 | 8.36 | 4 | 22 | 12 | 5 | 7 | 7 | 1 | 4 | 3 | 5 | 42 |
Cincinnati Bengals | 110 | 1027 | 9.34 | 1 | 12 | 11 | 1 | 5 | 11 | 1 | 18 | 4 | 8 | 38 |
Cleveland Browns | 110 | 924 | 8.40 | 5 | 14 | 19 | 7 | 7 | 11 | 1 | 8 | 4 | 5 | 29 |
Arizona Cardinals | 110 | 880 | 8.00 | 3 | 17 | 20 | 1 | 8 | 14 | 2 | 4 | 5 | 4 | 32 |
Los Angeles Chargers | 108 | 927 | 8.58 | 13 | 17 | 9 | 2 | 7 | 6 | 0 | 7 | 5 | 9 | 33 |
Los Angeles Rams | 107 | 922 | 8.62 | 3 | 21 | 10 | 3 | 6 | 18 | 0 | 6 | 3 | 8 | 29 |
New Orleans Saints | 105 | 962 | 9.16 | 6 | 6 | 12 | 5 | 4 | 24 | 1 | 9 | 2 | 9 | 27 |
Detroit Lions | 104 | 968 | 9.31 | 4 | 11 | 21 | 5 | 4 | 12 | 1 | 13 | 2 | 8 | 23 |
Tampa Bay Buccaneers | 104 | 795 | 7.64 | 7 | 19 | 15 | 2 | 4 | 12 | 2 | 6 | 3 | 4 | 30 |
Atlanta Falcons | 101 | 913 | 9.04 | 0 | 18 | 15 | 1 | 3 | 19 | 0 | 7 | 3 | 10 | 25 |
Pittsburgh Steelers | 101 | 896 | 8.87 | 6 | 15 | 17 | 5 | 6 | 12 | 0 | 6 | 3 | 13 | 18 |
Minnesota Vikings | 100 | 949 | 9.49 | 2 | 12 | 20 | 3 | 2 | 10 | 1 | 6 | 4 | 2 | 38 |
Buffalo Bills | 98 | 872 | 8.90 | 4 | 9 | 18 | 5 | 4 | 8 | 0 | 8 | 3 | 3 | 36 |
Dallas Cowboys | 97 | 939 | 9.68 | 2 | 9 | 23 | 4 | 8 | 10 | 2 | 12 | 3 | 3 | 21 |
Green Bay Packers | 96 | 789 | 8.22 | 4 | 13 | 8 | 3 | 9 | 7 | 1 | 5 | 1 | 6 | 39 |
New England Patriots | 95 | 835 | 8.79 | 3 | 15 | 11 | 8 | 3 | 11 | 1 | 6 | 3 | 3 | 31 |
Indianapolis Colts | 92 | 779 | 8.47 | 0 | 21 | 11 | 3 | 6 | 10 | 1 | 6 | 5 | 5 | 24 |
Washington Redskins | 92 | 732 | 7.96 | 7 | 18 | 12 | 0 | 3 | 7 | 1 | 7 | 2 | 7 | 28 |
New York Giants | 91 | 895 | 9.84 | 6 | 16 | 14 | 4 | 6 | 7 | 0 | 11 | 3 | 3 | 21 |
Baltimore Ravens | 91 | 749 | 8.23 | 4 | 13 | 10 | 1 | 6 | 10 | 1 | 9 | 5 | 3 | 29 |
Tennessee Titans | 85 | 785 | 9.24 | 5 | 12 | 12 | 3 | 3 | 12 | 1 | 8 | 3 | 7 | 19 |
Carolina Panthers | 83 | 682 | 8.22 | 5 | 12 | 8 | 3 | 3 | 9 | 0 | 9 | 0 | 7 | 27 |
Nella seconda tabella invece mostriamo qualche paragone tra penalità commesse e subite aggiungendo anche le penalità si annullano e quelle declinate.
Gli Arizona Cardinals sono la squadra con il differenziale più alto a favore con 248 yard, mentre la squadra col saldo peggiore sono i Seattle Seahawks con -464 yard.
Le prime colonne sono relative alle penalità commesse, le altre a quelle a favore.
Team | Yds +/- | Commesse | Yard | Offset | Declin. | Tot. | 1°Down | A favore | Yard | Offset | Declin. | Tot. | 1°Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 248 | 110 | 880 | 7 | 16 | 133 | 28 | 129 | 1128 | 6 | 24 | 159 | 44 |
New England Patriots | 200 | 95 | 835 | 5 | 8 | 108 | 23 | 111 | 1035 | 4 | 17 | 132 | 50 |
Carolina Panthers | 185 | 83 | 682 | 2 | 17 | 102 | 26 | 101 | 867 | 2 | 9 | 112 | 32 |
Tennessee Titans | 157 | 85 | 785 | 4 | 20 | 109 | 24 | 119 | 942 | 4 | 16 | 139 | 36 |
Washington Redskins | 155 | 92 | 732 | 1 | 17 | 110 | 31 | 100 | 887 | 1 | 14 | 115 | 21 |
Pittsburgh Steelers | 145 | 101 | 896 | 3 | 14 | 118 | 24 | 110 | 1041 | 3 | 17 | 130 | 35 |
Tampa Bay Buccaneers | 142 | 104 | 795 | 3 | 15 | 122 | 23 | 109 | 937 | 3 | 12 | 124 | 33 |
Jacksonville Jaguars | 114 | 112 | 936 | 5 | 13 | 130 | 23 | 112 | 1050 | 6 | 14 | 132 | 38 |
Houston Texans | 78 | 124 | 1050 | 4 | 20 | 148 | 37 | 122 | 1128 | 4 | 23 | 149 | 47 |
Los Angeles Chargers | 68 | 108 | 927 | 3 | 20 | 131 | 30 | 109 | 995 | 3 | 18 | 130 | 33 |
Baltimore Ravens | 58 | 91 | 749 | 2 | 20 | 113 | 30 | 96 | 807 | 2 | 17 | 115 | 32 |
Green Bay Packers | 43 | 96 | 789 | 4 | 18 | 118 | 25 | 94 | 832 | 4 | 20 | 118 | 32 |
Indianapolis Colts | 43 | 92 | 779 | 6 | 14 | 112 | 33 | 102 | 822 | 6 | 13 | 121 | 25 |
New York Giants | 28 | 91 | 895 | 2 | 14 | 107 | 23 | 115 | 923 | 2 | 20 | 137 | 27 |
Detroit Lions | 3 | 104 | 968 | 5 | 10 | 119 | 35 | 110 | 971 | 5 | 19 | 134 | 28 |
Buffalo Bills | 1 | 98 | 872 | 5 | 14 | 117 | 28 | 97 | 873 | 7 | 14 | 118 | 24 |
Cleveland Browns | -19 | 110 | 924 | 0 | 15 | 125 | 31 | 101 | 905 | 0 | 9 | 110 | 36 |
Minnesota Vikings | -21 | 100 | 949 | 4 | 15 | 119 | 33 | 105 | 928 | 4 | 14 | 123 | 38 |
Chicago Bears | -33 | 115 | 943 | 3 | 10 | 128 | 33 | 118 | 910 | 3 | 12 | 133 | 30 |
Atlanta Falcons | -38 | 101 | 913 | 7 | 12 | 120 | 29 | 103 | 875 | 7 | 14 | 124 | 29 |
Philadelphia Eagles | -45 | 116 | 962 | 1 | 10 | 127 | 33 | 101 | 917 | 1 | 22 | 124 | 37 |
New York Jets | -54 | 119 | 1035 | 1 | 19 | 139 | 50 | 114 | 981 | 1 | 10 | 125 | 35 |
Dallas Cowboys | -59 | 97 | 939 | 3 | 12 | 112 | 35 | 107 | 880 | 3 | 17 | 127 | 25 |
Denver Broncos | -64 | 113 | 885 | 4 | 22 | 139 | 32 | 89 | 821 | 4 | 14 | 107 | 25 |
Oakland Raiders | -65 | 114 | 1009 | 1 | 12 | 127 | 25 | 102 | 944 | 1 | 10 | 113 | 31 |
Miami Dolphins | -77 | 137 | 1154 | 7 | 17 | 161 | 41 | 122 | 1077 | 5 | 25 | 152 | 31 |
Los Angeles Rams | -114 | 107 | 922 | 4 | 24 | 135 | 33 | 102 | 808 | 4 | 16 | 122 | 29 |
New Orleans Saints | -117 | 105 | 962 | 7 | 17 | 129 | 44 | 107 | 845 | 8 | 15 | 130 | 20 |
Cincinnati Bengals | -121 | 110 | 1027 | 1 | 13 | 124 | 41 | 106 | 906 | 1 | 11 | 118 | 30 |
Kansas City Chiefs | -180 | 118 | 1044 | 5 | 10 | 133 | 36 | 107 | 864 | 5 | 13 | 125 | 30 |
San Francisco 49ers | -197 | 123 | 988 | 5 | 17 | 145 | 37 | 97 | 791 | 6 | 9 | 112 | 27 |
Seattle Seahawks | -464 | 148 | 1342 | 11 | 24 | 183 | 45 | 102 | 878 | 10 | 21 | 133 | 31 |
Passiamo ai falli commessi dai giocatori.
L’elenco è ovviamente lunghissimo e abbiamo preso in considerazione solo giocatori che hanno commesso da 7 penalità in su.
Sempre primo nella lista per numero di falli commessi e vincitore del (non) ambito trofeo è Germain Ifedi, tackle d’attacco dei Seattle Seahawks, con 16 penalità commesse, che comanda anche la classifica per yard con 120. La legenda:
FS = False Start, HLD = Holding, OFF = Offside, IC = Illegal Contact, PI = Pass Interference, RP = Roughing the Passer, PF = Personal Foul, UR = Unnecessary Roughness (violenza non necessaria), UC = Unsportsmanlike Conduct (comportamento antisportivo).
Player | Numero | Yard | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Altro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain Ifedi (OT), Sea | 16 | 120 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Philip Rivers (QB), LAC | 13 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Charles Leno (OT), Chi | 13 | 88 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jadeveon Clowney (DE), Hou | 13 | 82 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Garett Bolles (OT), Den | 12 | 106 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Laremy Tunsil (OT), Mia | 12 | 78 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Bennett (DE), Sea | 12 | 70 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Darryl Skrine (DB), NYJ | 11 | 105 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Shon Coleman (OT), Cle | 10 | 90 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jermaine Gresham (TE), Ari | 10 | 80 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lane Johnson (OT), Phi | 10 | 68 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontae Johnson (DB), SF | 9 | 112 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Nate Solder (OT), NE | 9 | 80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cam Robinson (OT), Jax | 9 | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davon Godchaux (DT), Mia | 9 | 55 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Artie Burns (DB), Pit | 8 | 106 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Kevin Johnson (DB), Hou | 8 | 100 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Xavien Howard (DB), Mia | 8 | 98 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Rashard Robinson (DB), SF | 8 | 93 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Jeremy Lane (DB), Sea | 8 | 89 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Joey Bosa (DE), LAC | 8 | 79 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
Anthony Brown (DB), Dal | 8 | 75 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bashaud Breeland (DB), Was | 8 | 71 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Kenny Vaccaro (DB), NO | 8 | 71 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Mike Pouncey (C), Mia | 8 | 70 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donovan Smith (OT), TB | 8 | 70 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Whitehair (OG), Chi | 8 | 70 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Winters (OG), NYJ | 8 | 65 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyron Smith (OT), Dal | 8 | 62 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gronkowski (TE), NE | 8 | 60 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Von Miller (LB), Den | 8 | 60 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jeff Allen (OG), Hou | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Witzmann (OT), KC | 8 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |